Home  /  Congress  /  Alan Armstrong
Congressional Trading Activity

Alan Armstrong

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

367
Total Filings
320
Recent Buys
47
Recent Sells
2026-06-24
Latest Trade
Pattern Snapshot

Across the 367 most recently disclosed trades, Alan Armstrong has been a net buyer, with the most activity in WMB.

Most-Traded Tickers

WMB 2AZN 2ASML 2NVS 2SAN 2JNJ 2TSLA 2DGX 2

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
WMB Sale (Partial) $5,000,001 - $25,000,000 2026-06-24 2026-07-21
WMB Sale (Full) $250,001 - $500,000 2026-06-22 2026-07-21
AZN Purchase $1,001 - $15,000 2026-03-31 2026-07-21
ASML Purchase $1,001 - $15,000 2026-03-31 2026-07-21
NVS Purchase $1,001 - $15,000 2026-03-31 2026-07-21
SAN Purchase $1,001 - $15,000 2026-03-31 2026-07-21
TM Purchase $15,001 - $50,000 2026-03-30 2026-07-21
ICL Purchase $1,001 - $15,000 2026-03-30 2026-07-21
JNJ Purchase $1,001 - $15,000 2026-03-30 2026-07-21
CCEP Purchase $1,001 - $15,000 2026-03-30 2026-07-21
BUD Purchase $1,001 - $15,000 2026-03-30 2026-07-21
HSBC Purchase $15,001 - $50,000 2026-03-30 2026-07-21
NVO Purchase $15,001 - $50,000 2026-03-30 2026-07-21
BTI Purchase $15,001 - $50,000 2026-03-30 2026-07-21
MNDY Purchase $1,001 - $15,000 2026-03-30 2026-07-21
IX Purchase $1,001 - $15,000 2026-03-30 2026-07-21
SAN Purchase $15,001 - $50,000 2026-03-30 2026-07-21
UBER Purchase $1,001 - $15,000 2026-03-30 2026-07-21
GMAB Purchase $1,001 - $15,000 2026-03-30 2026-07-21
ING Purchase $1,001 - $15,000 2026-03-30 2026-07-21
SONY Purchase $15,001 - $50,000 2026-03-30 2026-07-21
CHKP Purchase $1,001 - $15,000 2026-03-30 2026-07-21
TEVA Purchase $1,001 - $15,000 2026-03-30 2026-07-21
SPOT Purchase $1,001 - $15,000 2026-03-30 2026-07-21
UBS Purchase $15,001 - $50,000 2026-03-30 2026-07-21
KMB Purchase $1,001 - $15,000 2026-03-30 2026-07-21
ARGX Purchase $1,001 - $15,000 2026-03-30 2026-07-21
NBIS Purchase $1,001 - $15,000 2026-03-30 2026-07-21
LYG Purchase $1,001 - $15,000 2026-03-30 2026-07-21
DB Purchase $1,001 - $15,000 2026-03-30 2026-07-21
HMC Purchase $1,001 - $15,000 2026-03-30 2026-07-21
NOK Purchase $1,001 - $15,000 2026-03-30 2026-07-21
NVS Purchase $15,001 - $50,000 2026-03-30 2026-07-21
ESLT Purchase $1,001 - $15,000 2026-03-30 2026-07-21
ALC Purchase $1,001 - $15,000 2026-03-30 2026-07-21
DEO Purchase $1,001 - $15,000 2026-03-30 2026-07-21
TSLA Purchase $1,001 - $15,000 2026-03-30 2026-07-21
DGX Purchase $1,001 - $15,000 2026-03-30 2026-07-21
RACE Purchase $1,001 - $15,000 2026-03-30 2026-07-21
SNY Purchase $15,001 - $50,000 2026-03-30 2026-07-21
PSO Purchase $1,001 - $15,000 2026-03-30 2026-07-21
NMR Purchase $1,001 - $15,000 2026-03-30 2026-07-21
BBVA Purchase $15,001 - $50,000 2026-03-30 2026-07-21
ORLY Purchase $1,001 - $15,000 2026-03-30 2026-07-21
MFG Purchase $15,001 - $50,000 2026-03-30 2026-07-21
MT Purchase $1,001 - $15,000 2026-03-30 2026-07-21
VRSN Purchase $1,001 - $15,000 2026-03-30 2026-07-21
ASML Purchase $50,001 - $100,000 2026-03-30 2026-07-21
CIEN Purchase $1,001 - $15,000 2026-03-30 2026-07-21
AAPL Purchase $1,001 - $15,000 2026-03-30 2026-07-21
Don't Read the Data. Understand It.
Get alerted the next time Alan Armstrong files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free