Home  /  Congress  /  April McClain Delaney
Congressional Trading Activity

April McClain Delaney

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

394
Total Filings
203
Recent Buys
190
Recent Sells
2026-07-31
Latest Trade
Pattern Snapshot

Across the 394 most recently disclosed trades, April McClain Delaney has been a net buyer, with the most activity in MKL.

Most-Traded Tickers

MKL 20TSCO 19BJ 16CHRW 14ENTG 14SCI 12VIK 12BRO 12

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
LTH Purchase $15,001 - $50,000 2026-07-31 2026-08-03
FWONK Purchase $15,001 - $50,000 2026-07-31 2026-08-03
CPAY Sale $1,001 - $15,000 2026-07-31 2026-08-03
CHRW Purchase $15,001 - $50,000 2026-07-31 2026-08-03
STE Sale $1,001 - $15,000 2026-07-31 2026-08-03
SGI Purchase $15,001 - $50,000 2026-07-30 2026-08-03
ENTG Purchase $1,001 - $15,000 2026-07-30 2026-08-03
CPAY Sale $1,001 - $15,000 2026-07-30 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-30 2026-08-03
SCI Sale $1,001 - $15,000 2026-07-30 2026-08-03
BWXT Purchase $1,001 - $15,000 2026-07-30 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-29 2026-08-03
MKL Sale $1,001 - $15,000 2026-07-29 2026-08-03
STE Sale $1,001 - $15,000 2026-07-29 2026-08-03
FWONK Purchase $1,001 - $15,000 2026-07-29 2026-08-03
MKL Sale $1,001 - $15,000 2026-07-28 2026-08-03
TDG Purchase $1,001 - $15,000 2026-07-28 2026-08-03
CLH Sale $1,001 - $15,000 2026-07-28 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-28 2026-08-03
CPAY Sale $1,001 - $15,000 2026-07-28 2026-08-03
FWONK Purchase $15,001 - $50,000 2026-07-28 2026-08-03
WAB Sale $1,001 - $15,000 2026-07-28 2026-08-03
CHRW Purchase $1,001 - $15,000 2026-07-28 2026-08-03
CLH Sale $1,001 - $15,000 2026-07-27 2026-08-03
STE Sale $1,001 - $15,000 2026-07-27 2026-08-03
TSCO Sale $15,001 - $50,000 2026-07-27 2026-08-03
MKL Sale $1,001 - $15,000 2026-07-27 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-27 2026-08-03
BWXT Purchase $1,001 - $15,000 2026-07-27 2026-08-03
SCI Sale $1,001 - $15,000 2026-07-27 2026-08-03
CHRW Purchase $15,001 - $50,000 2026-07-27 2026-08-03
CHRW Purchase $1,001 - $15,000 2026-07-24 2026-08-03
FWONK Purchase $15,001 - $50,000 2026-07-24 2026-08-03
LTH Purchase $15,001 - $50,000 2026-07-24 2026-08-03
CLH Sale $1,001 - $15,000 2026-07-24 2026-08-03
MLM Purchase $15,001 - $50,000 2026-07-24 2026-08-03
MKL Sale $1,001 - $15,000 2026-07-24 2026-08-03
BWXT Purchase $15,001 - $50,000 2026-07-24 2026-08-03
STE Sale $1,001 - $15,000 2026-07-24 2026-08-03
HUBB Purchase $15,001 - $50,000 2026-07-23 2026-08-03
WAB Sale $15,001 - $50,000 2026-07-23 2026-08-03
VIK Sale $1,001 - $15,000 2026-07-23 2026-08-03
FWONK Purchase $15,001 - $50,000 2026-07-23 2026-08-03
FWONK Purchase $1,001 - $15,000 2026-07-22 2026-08-03
LYV Sale $1,001 - $15,000 2026-07-21 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-21 2026-08-03
LTH Purchase $1,001 - $15,000 2026-07-20 2026-08-03
CHRW Purchase $1,001 - $15,000 2026-07-20 2026-08-03
LYV Sale $1,001 - $15,000 2026-07-20 2026-08-03
MLM Purchase $1,001 - $15,000 2026-07-20 2026-08-03
Don't Read the Data. Understand It.
Get alerted the next time April McClain Delaney files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free