Congressional Trading Activity
April McClain Delaney
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
333
Total Filings
172
Recent Buys
161
Recent Sells
2026-06-17
Latest Trade
Pattern Snapshot
Across the 333 most recently disclosed trades, April McClain Delaney has been a net buyer, with the most activity in TSCO.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| HUBB | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-07 |
| MIDD | Sale | $1,001 - $15,000 | 2026-06-15 | 2026-07-07 |
| WAB | Sale | $1,001 - $15,000 | 2026-06-15 | 2026-07-07 |
| CNM | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| WAB | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| MIDD | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| LYV | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| CPAY | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| WAB | Sale | $1,001 - $15,000 | 2026-06-10 | 2026-07-07 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-07 |
| ENTG | Purchase | $1,001 - $15,000 | 2026-06-08 | 2026-07-07 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-06-08 | 2026-07-07 |
| ENTG | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-07 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
| WAB | Sale | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-06-03 | 2026-07-07 |
| LYV | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-07 |
| LYV | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-07 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-05 |
| CHRW | Purchase | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| VIK | Sale | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| EME | Sale | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| MLM | Purchase | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-28 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-27 | 2026-06-05 |
| VIK | Sale | $1,001 - $15,000 | 2026-05-27 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-26 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-22 | 2026-06-05 |
| TDG | Purchase | $1,001 - $15,000 | 2026-05-22 | 2026-06-05 |
| CHRW | Purchase | $1,001 - $15,000 | 2026-05-21 | 2026-06-05 |
| ENTG | Purchase | $1,001 - $15,000 | 2026-05-21 | 2026-06-05 |
| TDG | Purchase | $1,001 - $15,000 | 2026-05-21 | 2026-06-05 |
| HUBB | Purchase | $1,001 - $15,000 | 2026-05-21 | 2026-06-05 |
| CDW | Sale | $1,001 - $15,000 | 2026-05-19 | 2026-06-05 |
| SCI | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-05 |
| CHRW | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-05 |
| CDW | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-05 |
| BWXT | Purchase | $15,001 - $50,000 | 2026-05-15 | 2026-06-05 |
| CHRW | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-05 |
| SCI | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-05 |
| TSCO | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-05 |
| CDW | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-05 |
| HUBB | Purchase | $15,001 - $50,000 | 2026-05-14 | 2026-06-05 |
| PWR | Sale | $15,001 - $50,000 | 2026-05-14 | 2026-06-05 |
| CDW | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-05 |
| SCI | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-05 |
| BWXT | Purchase | $1,001 - $15,000 | 2026-05-14 | 2026-06-05 |
| PWR | Sale | $1,001 - $15,000 | 2026-05-13 | 2026-06-05 |
Don't Read the Data. Understand It.
Get alerted the next time April McClain Delaney files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.