Congressional Trading Activity
Charles J. "Chuck" Fleischmann
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
41
Total Filings
21
Recent Buys
18
Recent Sells
2026-01-28
Latest Trade
Pattern Snapshot
Across the 41 most recently disclosed trades, Charles J. "Chuck" Fleischmann has been a net buyer, with the most activity in ERTS.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| ERTS | Sale | 2026-01-28 | 2026-02-09 | |
| ERTS | Sale | 2025-10-21 | 2025-11-14 | |
| ERTS | Purchase | 2025-10-21 | 2025-11-14 | |
| NDRE | Purchase | 2025-10-21 | 2025-11-14 | |
| SPOR | Purchase | 2025-07-17 | 2025-08-15 | |
| PSTR | Purchase | 2025-07-17 | 2025-08-15 | |
| ERTS | Sale | 2025-07-17 | 2025-08-15 | |
| SPOR | Sale | 2025-07-17 | 2025-08-15 | |
| ERTS | Purchase | 2025-07-17 | 2025-08-15 | |
| ISHC | Purchase | 2025-07-17 | 2025-08-15 | |
| VSEC | Sale | 2025-07-17 | 2025-08-15 | |
| OSLE | Sale | 2025-07-17 | 2025-08-15 | |
| SPRI1 | Purchase | 2025-07-17 | 2025-08-15 | |
| PSTR | Purchase | 2025-04-16 | 2025-05-13 | |
| SPY | Sale | 2025-04-16 | 2025-05-13 | |
| PSTR | Purchase | 2025-04-16 | 2025-05-13 | |
| NDRE | Purchase | 2025-04-16 | 2025-05-13 | |
| VSEC | Purchase | 2025-04-16 | 2025-05-13 | |
| ATEST | Purchase | 2025-04-16 | 2025-05-13 | |
| ERTS | Purchase | 2025-04-16 | 2025-05-13 | |
| ERTS | Sale | 2025-04-16 | 2025-05-13 | |
| TSCO | Purchase | 2025-04-02 | 2025-05-13 | |
| TROY | Sale | 2025-04-02 | 2025-05-13 | |
| ERTS | Purchase | 2025-01-28 | 2025-02-10 | |
| VSEC | Sale | 2025-01-28 | 2025-02-10 | |
| A | Exchange | 2025-01-28 | 2025-02-10 | |
| ERTS | Sale | 2025-01-28 | 2025-02-10 | |
| BITF | Sale | 2025-01-28 | 2025-02-10 | |
| DCBO | Sale | 2025-01-28 | 2025-02-10 | |
| USNC | Purchase | 2025-01-28 | 2025-02-10 | |
| NDRE | Sale | 2025-01-28 | 2025-02-10 | |
| LASR | Exchange | 2025-01-28 | 2025-02-10 | |
| ERTS | Purchase | 2024-10-22 | 2024-11-12 | |
| ERTS | Purchase | 2024-07-16 | 2024-08-16 | |
| ERTS | Purchase | 2024-07-16 | 2024-08-16 | |
| ERTS | Sale | 2024-07-16 | 2024-08-16 | |
| ILG | Sale | 2024-07-09 | 2024-08-16 | |
| SNOW | Purchase | 2024-07-09 | 2024-08-16 | |
| ADT1 | Sale | 2024-07-08 | 2024-08-16 | |
| NDRE | Purchase | 2024-04-25 | 2024-05-15 | |
| ERTS | Sale | 2024-04-25 | 2024-05-15 |
Don't Read the Data. Understand It.
Get alerted the next time Charles J. "Chuck" Fleischmann files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.