Home  /  Congress  /  Gilbert Cisneros
Congressional Trading Activity

Gilbert Cisneros

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

1360
Total Filings
301
Recent Buys
198
Recent Sells
2026-06-30
Latest Trade
Pattern Snapshot

Across the 500 most recently disclosed trades, Gilbert Cisneros has been a net buyer, with the most activity in DASH.

Most-Traded Tickers

DASH 13FSV 11FLEX 10LPLA 9WRB 8BSX 7AMZN 7AMD 6

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
DSGX Purchase $1,001 - $15,000 2026-06-30 2026-07-02
TXRH Purchase $1,001 - $15,000 2026-06-30 2026-07-02
TCBI Purchase $1,001 - $15,000 2026-06-30 2026-07-02
SFTBF Sale $1,001 - $15,000 2026-06-30 2026-07-02
SMTC Sale $1,001 - $15,000 2026-06-30 2026-07-02
RBC Sale $1,001 - $15,000 2026-06-30 2026-07-02
MCHP Purchase $1,001 - $15,000 2026-06-30 2026-07-02
HQY Purchase $1,001 - $15,000 2026-06-30 2026-07-02
CYTK Purchase $1,001 - $15,000 2026-06-30 2026-07-02
CRDO Sale $1,001 - $15,000 2026-06-30 2026-07-02
CECO Purchase $1,001 - $15,000 2026-06-30 2026-07-02
CBZ Sale $1,001 - $15,000 2026-06-30 2026-07-02
CDRE Purchase $1,001 - $15,000 2026-06-30 2026-07-02
BRCM Sale $1,001 - $15,000 2026-06-30 2026-07-02
BOOT Purchase $1,001 - $15,000 2026-06-30 2026-07-02
AGX Purchase $15,001 - $50,000 2026-06-30 2026-07-02
VLTO Purchase $1,001 - $15,000 2026-06-24 2026-07-02
SPOT Sale $1,001 - $15,000 2026-06-18 2026-07-02
SPCX Purchase $1,001 - $15,000 2026-06-18 2026-07-02
ZTS Purchase $1,001 - $15,000 2026-06-16 2026-07-02
VRSK Purchase $1,001 - $15,000 2026-06-16 2026-07-02
TTD Sale $1,001 - $15,000 2026-06-16 2026-07-02
STRL Sale $15,001 - $50,000 2026-06-16 2026-07-02
PGR Purchase $1,001 - $15,000 2026-06-16 2026-07-02
MSFT Sale $15,001 - $50,000 2026-06-16 2026-07-02
KVUE Purchase $1,001 - $15,000 2026-06-16 2026-07-02
JKHY Purchase $1,001 - $15,000 2026-06-16 2026-07-02
GDDY Sale $1,001 - $15,000 2026-06-16 2026-07-02
GIS Purchase $1,001 - $15,000 2026-06-16 2026-07-02
FOX Sale $1,001 - $15,000 2026-06-16 2026-07-02
FIS Purchase $1,001 - $15,000 2026-06-16 2026-07-02
EA Purchase $1,001 - $15,000 2026-06-16 2026-07-02
CAG Sale $15,001 - $50,000 2026-06-16 2026-07-02
CMCSA Purchase $1,001 - $15,000 2026-06-16 2026-07-02
COIN Sale $1,001 - $15,000 2026-06-16 2026-07-02
CME Sale $1,001 - $15,000 2026-06-16 2026-07-02
ADP Purchase $1,001 - $15,000 2026-06-16 2026-07-02
ACN Purchase $1,001 - $15,000 2026-06-16 2026-07-02
ABT Purchase $1,001 - $15,000 2026-06-16 2026-07-02
LPLA Purchase $1,001 - $15,000 2026-06-11 2026-07-02
FSV Purchase $1,001 - $15,000 2026-06-11 2026-07-02
MTN Purchase $15,001 - $50,000 2026-06-10 2026-07-02
MELI Purchase $15,001 - $50,000 2026-06-10 2026-07-02
LLY Purchase $50,001 - $100,000 2026-06-10 2026-07-02
BNPQF Purchase $1,001 - $15,000 2026-06-09 2026-07-02
SAN Purchase $1,001 - $15,000 2026-06-09 2026-07-02
AJINF Sale $1,001 - $15,000 2026-06-09 2026-07-02
AMD Purchase $1,001 - $15,000 2026-06-05 2026-07-02
AAPL Purchase $1,001 - $15,000 2026-06-05 2026-07-02
BIIB Purchase $1,001 - $15,000 2026-06-05 2026-07-02
Don't Read the Data. Understand It.
Get alerted the next time Gilbert Cisneros files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free