Congressional Trading Activity
Lloyd Doggett
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
46
Total Filings
46
Recent Buys
0
Recent Sells
2026-06-18
Latest Trade
Pattern Snapshot
Across the 46 most recently disclosed trades, Lloyd Doggett has been a net buyer, with the most activity in HD.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| HD | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-06 |
| PPG | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-06 |
| IBM | Purchase | $1,001 - $15,000 | 2026-06-10 | 2026-07-06 |
| JNJ | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-06 |
| PG | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-04 |
| KO | Purchase | $1,001 - $15,000 | 2026-04-01 | 2026-05-06 |
| HD | Purchase | $1,001 - $15,000 | 2026-03-26 | 2026-04-06 |
| PPG | Purchase | $1,001 - $15,000 | 2026-03-12 | 2026-04-06 |
| IBM | Purchase | $1,001 - $15,000 | 2026-03-10 | 2026-04-06 |
| JNJ | Purchase | $1,001 - $15,000 | 2026-03-10 | 2026-04-06 |
| PG | Purchase | $1,001 - $15,000 | 2026-02-17 | 2026-03-05 |
| HD | Purchase | 2025-12-18 | 2026-01-02 | |
| KO | Purchase | 2025-12-15 | 2026-01-02 | |
| IBM | Purchase | 2025-12-12 | 2026-01-02 | |
| PPG | Purchase | 2025-12-12 | 2026-01-02 | |
| JNJ | Purchase | 2025-12-09 | 2026-01-02 | |
| KO | Purchase | 2025-07-01 | 2025-08-04 | |
| HD | Purchase | 2025-06-18 | 2025-07-07 | |
| PPG | Purchase | 2025-06-12 | 2025-07-07 | |
| IBM | Purchase | 2025-06-10 | 2025-07-07 | |
| JNJ | Purchase | 2025-06-10 | 2025-07-07 | |
| PG | Purchase | 2025-05-15 | 2025-06-04 | |
| KO | Purchase | 2025-04-01 | 2025-05-05 | |
| HD | Purchase | 2025-03-27 | 2025-04-07 | |
| PPG | Purchase | 2025-03-12 | 2025-04-07 | |
| IBM | Purchase | 2025-03-10 | 2025-04-07 | |
| JNJ | Purchase | 2025-03-04 | 2025-04-07 | |
| PG | Purchase | 2025-02-18 | 2025-03-10 | |
| KO | Purchase | 2024-12-16 | 2025-01-08 | |
| PPG | Purchase | 2024-12-12 | 2025-01-08 | |
| HD | Purchase | 2024-12-12 | 2025-01-08 | |
| JNJ | Purchase | 2024-12-10 | 2025-01-08 | |
| IBM | Purchase | 2024-12-10 | 2025-01-08 | |
| PG | Purchase | 2024-11-15 | 2024-12-04 | |
| KO | Purchase | 2024-10-01 | 2024-11-05 | |
| PPG | Purchase | 2024-09-12 | 2024-10-10 | |
| HD | Purchase | 2024-09-12 | 2024-10-10 | |
| JNJ | Purchase | 2024-09-10 | 2024-10-10 | |
| IBM | Purchase | 2024-09-10 | 2024-10-10 | |
| PG | Purchase | 2024-08-15 | 2024-09-09 | |
| KO | Purchase | 2024-07-01 | 2024-08-05 | |
| HD | Purchase | 2024-06-13 | 2024-07-03 | |
| PPG | Purchase | 2024-06-12 | 2024-07-03 | |
| IBM | Purchase | 2024-06-10 | 2024-07-03 | |
| JNJ | Purchase | 2024-06-04 | 2024-07-03 | |
| PG | Purchase | 2024-05-15 | 2024-06-05 |
Don't Read the Data. Understand It.
Get alerted the next time Lloyd Doggett files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.