Home  /  Congress  /  Markwayne Mullin
Congressional Trading Activity

Markwayne Mullin

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

192
Total Filings
114
Recent Buys
78
Recent Sells
2026-02-25
Latest Trade
Pattern Snapshot

Across the 192 most recently disclosed trades, Markwayne Mullin has been a net buyer, with the most activity in LRN.

Most-Traded Tickers

LRN 8GS 7IRM 5ADBE 5AIT 4COHR 4CRDO 4MTZ 4

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
UNH Purchase $50,001 - $100,000 2026-02-25 2026-03-10
INTU Sale (Full) $15,001 - $50,000 2026-02-25 2026-03-10
AZO Sale (Full) $50,001 - $100,000 2026-02-25 2026-03-10
AIT Sale (Full) $1,001 - $15,000 2026-02-04 2026-03-02
APG Purchase $15,001 - $50,000 2026-02-04 2026-03-02
COHR Sale (Full) $15,001 - $50,000 2026-02-04 2026-03-02
CRDO Sale (Full) $15,001 - $50,000 2026-02-04 2026-03-02
GS Sale (Full) $15,001 - $50,000 2026-02-04 2026-03-02
CRS Purchase $15,001 - $50,000 2026-02-04 2026-03-02
IRM Sale (Full) $1,001 - $15,000 2026-02-04 2026-03-02
MCK Purchase $15,001 - $50,000 2026-02-04 2026-03-02
MPWR Purchase $15,001 - $50,000 2026-02-04 2026-03-02
MTZ Sale (Full) $15,001 - $50,000 2026-02-04 2026-03-02
DELL Sale (Full) $15,001 - $50,000 2026-02-04 2026-03-02
FCFS Purchase $15,001 - $50,000 2026-02-04 2026-03-02
VSEC Purchase $15,001 - $50,000 2026-02-04 2026-03-02
LRN Purchase $15,001 - $50,000 2026-02-04 2026-03-02
C Purchase $15,001 - $50,000 2026-02-04 2026-03-02
AMKR Purchase $15,001 - $50,000 2026-02-04 2026-03-02
ADBE Purchase $15,001 - $50,000 2026-02-04 2026-03-02
CRS Purchase $15,001 - $50,000 2026-01-05 2026-02-04
MCK Purchase $15,001 - $50,000 2026-01-05 2026-02-04
MPWR Purchase $15,001 - $50,000 2026-01-05 2026-02-04
VSEC Purchase $15,001 - $50,000 2026-01-05 2026-02-04
ADBE Purchase $15,001 - $50,000 2026-01-05 2026-02-04
C Purchase $15,001 - $50,000 2026-01-05 2026-02-04
LRN Purchase $15,001 - $50,000 2026-01-05 2026-02-04
FCFS Purchase $15,001 - $50,000 2026-01-05 2026-02-04
AMKR Purchase $15,001 - $50,000 2026-01-05 2026-02-04
APG Purchase $15,001 - $50,000 2026-01-05 2026-02-04
NOW Purchase $15,001 - $50,000 2025-12-29 2026-01-16
INTU Purchase $15,001 - $50,000 2025-12-29 2026-01-16
HD Purchase $15,001 - $50,000 2025-12-29 2026-01-16
AMAT Purchase $15,001 - $50,000 2025-12-29 2026-01-16
IQV Purchase $15,001 - $50,000 2025-12-29 2026-01-16
COF Purchase $50,001 - $100,000 2025-12-29 2026-01-16
LLY Purchase $15,001 - $50,000 2025-12-29 2026-01-16
COP Purchase $15,001 - $50,000 2025-12-29 2026-01-16
HLT Purchase $15,001 - $50,000 2025-12-29 2026-01-16
MA Purchase $50,001 - $100,000 2025-12-29 2026-01-16
META Purchase $50,001 - $100,000 2025-12-29 2026-01-16
CRM Purchase $15,001 - $50,000 2025-12-29 2026-01-16
KO Purchase $15,001 - $50,000 2025-12-29 2026-01-16
DE Purchase $15,001 - $50,000 2025-12-29 2026-01-16
ELV Purchase $15,001 - $50,000 2025-12-29 2026-01-16
RTX Purchase $15,001 - $50,000 2025-12-29 2026-01-16
AMZN Purchase $100,001 - $250,000 2025-12-29 2026-01-16
JPM Purchase $50,001 - $100,000 2025-12-29 2026-01-16
AXP Purchase $1,001 - $15,000 2025-12-29 2026-01-16
AAPL Purchase $100,001 - $250,000 2025-12-29 2026-01-16
Don't Read the Data. Understand It.
Get alerted the next time Markwayne Mullin files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free