Congressional Trading Activity
Tim Moore
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
195
Total Filings
142
Recent Buys
53
Recent Sells
2026-06-09
Latest Trade
Pattern Snapshot
Across the 195 most recently disclosed trades, Tim Moore has been a net buyer, with the most activity in HOG.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| DASH | Sale | $1,001 - $15,000 | 2026-06-09 | 2026-07-09 |
| T | Purchase | $50,001 - $100,000 | 2026-06-04 | 2026-06-05 |
| T | Sale | $15,001 - $50,000 | 2026-05-21 | 2026-06-05 |
| T | Purchase | $15,001 - $50,000 | 2026-05-18 | 2026-05-19 |
| RYCEY | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-05-19 |
| IHG | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-05-19 |
| HOG | Sale | $50,001 - $100,000 | 2026-04-07 | 2026-04-28 |
| CBRL | Sale | $15,001 - $50,000 | 2026-04-01 | 2026-04-28 |
| LGIH | Sale | $100,001 - $250,000 | 2026-03-26 | 2026-04-28 |
| NVDA | Sale | $15,001 - $50,000 | 2026-03-24 | 2026-04-28 |
| CBRL | Purchase | $15,001 - $50,000 | 2026-03-23 | 2026-03-24 |
| LGIH | Purchase | $15,001 - $50,000 | 2026-03-20 | 2026-03-24 |
| LGIH | Purchase | $50,001 - $100,000 | 2026-03-19 | 2026-03-24 |
| LGIH | Purchase | $15,001 - $50,000 | 2026-03-18 | 2026-03-24 |
| DNUT | Sale | $15,001 - $50,000 | 2026-03-17 | 2026-03-24 |
| SMPL | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-03-24 |
| LGIH | Purchase | $15,001 - $50,000 | 2026-03-12 | 2026-03-24 |
| HOG | Purchase | $15,001 - $50,000 | 2026-03-12 | 2026-03-24 |
| COIN | Sale | $1,001 - $15,000 | 2026-02-18 | 2026-02-20 |
| DNUT | Purchase | $1,001 - $15,000 | 2026-02-12 | 2026-02-20 |
| SMPL | Purchase | $15,001 - $50,000 | 2026-02-11 | 2026-02-20 |
| GNPX | Purchase | 2026-02-05 | 2026-02-20 | |
| SMPL | Purchase | 2026-02-03 | 2026-02-20 | |
| T | Sale | 2026-01-30 | 2026-02-20 | |
| HOG | Purchase | 2026-01-23 | 2026-02-20 | |
| T | Purchase | 2026-01-09 | 2026-01-24 | |
| HY | Sale | 2026-01-05 | 2026-01-24 | |
| CBRL | Sale | 2026-01-05 | 2026-01-24 | |
| HY | Purchase | 2025-12-31 | 2026-01-24 | |
| CBRL | Purchase | 2025-12-31 | 2026-01-07 | |
| HOG | Purchase | 2025-12-18 | 2026-01-07 | |
| GNPX | Purchase | 2025-12-18 | 2026-01-07 | |
| CBRL | Purchase | 2025-12-16 | 2025-12-19 | |
| CBRL | Sale | 2025-12-10 | 2025-12-19 | |
| VZ | Purchase | 2025-12-10 | 2025-12-19 | |
| HOG | Purchase | 2025-12-09 | 2025-12-19 | |
| CBRL | Purchase | 2025-12-09 | 2025-12-19 | |
| HY | Sale | 2025-12-03 | 2025-12-19 | |
| CBRL | Sale | 2025-11-28 | 2025-12-02 | |
| HOG | Sale | 2025-11-28 | 2025-12-02 | |
| HOG | Purchase | 2025-11-21 | 2025-12-02 | |
| HY | Purchase | 2025-11-20 | 2025-12-02 | |
| CBRL | Purchase | 2025-11-20 | 2025-12-02 | |
| VZ | Sale | 2025-11-19 | 2025-12-02 | |
| HY | Purchase | 2025-11-12 | 2025-12-02 | |
| GNPX | Purchase | 2025-11-07 | 2025-12-02 | |
| HY | Purchase | 2025-11-05 | 2025-12-02 | |
| VZ | Purchase | 2025-11-05 | 2025-12-02 | |
| LGIH | Sale | 2025-11-05 | 2025-12-02 | |
| LGIH | Purchase | 2025-11-04 | 2025-12-02 |
Don't Read the Data. Understand It.
Get alerted the next time Tim Moore files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.