Congressional Trading Activity
John Boozman
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
340
Total Filings
188
Recent Buys
152
Recent Sells
2026-06-25
Latest Trade
Pattern Snapshot
Across the 340 most recently disclosed trades, John Boozman has been a net buyer, with the most activity in TBLL.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| TPYP | Sale (Partial) | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 |
| FTGC | Sale (Partial) | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 |
| IGV | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 |
| PALL | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 |
| IEF | Sale (Partial) | $1,001 - $15,000 | 2026-06-17 | 2026-07-13 |
| ATO | Sale (Full) | $1,001 - $15,000 | 2026-06-12 | 2026-07-13 |
| BSX | Sale (Partial) | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 |
| UNH | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 |
| SCHP | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| XTWO | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| XFIV | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| GIGB | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| GBIL | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| AGZ | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| MBB | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| CMBS | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| TLH | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| IEF | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| JMBS | Purchase | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 |
| PLTR | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-16 |
| ALB | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-16 |
| GIGB | Purchase | $1,001 - $15,000 | 2026-05-13 | 2026-06-16 |
| XFIV | Purchase | $50,001 - $100,000 | 2026-05-13 | 2026-06-16 |
| DVN | Purchase | $1,001 - $15,000 | 2026-04-09 | 2026-05-08 |
| TBLL | Sale (Partial) | $1,001 - $15,000 | 2026-04-02 | 2026-05-08 |
| CEG | Purchase | $1,001 - $15,000 | 2026-04-02 | 2026-05-08 |
| TPYP | Sale (Partial) | $1,001 - $15,000 | 2026-03-20 | 2026-04-14 |
| SPYM | Purchase | $1,001 - $15,000 | 2026-03-20 | 2026-04-14 |
| JNJ | Sale (Partial) | $1,001 - $15,000 | 2026-03-19 | 2026-04-14 |
| BBEU | Sale (Full) | $15,001 - $50,000 | 2026-03-19 | 2026-04-14 |
| FTGC | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-14 |
| NVDA | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-14 |
| VEA | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-14 |
| ARES | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-14 |
| MSFT | Purchase | $1,001 - $15,000 | 2026-03-05 | 2026-04-14 |
| AMAT | Sale (Partial) | $1,001 - $15,000 | 2026-02-27 | 2026-03-06 |
| NTAP | Purchase | $1,001 - $15,000 | 2026-02-27 | 2026-03-06 |
| PG | Sale (Partial) | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| KR | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| UNP | Sale (Partial) | $1,001 - $15,000 | 2026-02-19 | 2026-03-06 |
| ADBE | Sale (Full) | $1,001 - $15,000 | 2026-02-13 | 2026-03-06 |
| MSFT | Purchase | $1,001 - $15,000 | 2026-02-13 | 2026-03-06 |
| AGZ | Sale (Partial) | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| SHY | Sale (Full) | $15,001 - $50,000 | 2026-02-06 | 2026-03-06 |
| MBB | Sale (Partial) | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| JMBS | Sale (Partial) | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| DBLEX | Sale (Full) | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| GIGB | Purchase | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| UBER | Purchase | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| CMBS | Purchase | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
Don't Read the Data. Understand It.
Get alerted the next time John Boozman files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.