Congressional Trading Activity
MSFT — Congressional Trades
Which members of Congress have traded MSFT, tracked by Capitol Gain and analyzed by Seylah.
250
Total Filings
50
Members Trading
119
Recent Buys
130
Recent Sells
2026-08-21
Latest Trade
Pattern Snapshot
50 members of Congress have disclosed 250 trades in MSFT. The most active is Josh Gottheimer.
Members Trading MSFT
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Kevin Hern | Sale | $15,001 - $50,000 | 2026-08-21 | 2026-09-01 |
| David J. Taylor | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-08-20 |
| Richard Dean McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-06 |
| Shelley Moore Capito | Sale (Partial) | $15,001 - $50,000 | 2026-07-21 | 2026-08-04 |
| Michael Rulli | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| Matthew Robert Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| Gilbert Cisneros | Sale | $15,001 - $50,000 | 2026-06-16 | 2026-07-02 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-26 |
| Thomas H. Kean Jr. | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 |
| Josh Gottheimer | Sale | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-03 |
| Josh Gottheimer | Purchase | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-03 |
| Josh Gottheimer | Purchase | $250,001 - $500,000 | 2026-05-19 | 2026-06-03 |
| Josh Gottheimer | Sale | $250,001 - $500,000 | 2026-05-19 | 2026-06-03 |
| Gilbert Cisneros | Purchase | $50,001 - $100,000 | 2026-05-15 | 2026-06-08 |
| Jonathan Jackson | Sale | $15,001 - $50,000 | 2026-05-12 | 2026-06-16 |
| Maria Elvira Salazar | Purchase | $15,001 - $50,000 | 2026-04-17 | 2026-05-08 |
| John McGuire | Purchase | $1,001 - $15,000 | 2026-04-15 | 2026-05-13 |
| Gilbert Cisneros | Sale | $15,001 - $50,000 | 2026-04-14 | 2026-05-08 |
| Elizabeth Fletcher | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 |
| John Fetterman | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 |
| Ro Khanna | Sale | 2026-03-30 | 2026-04-07 | |
| Alan Armstrong | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 |
| John Fetterman | Purchase | $1,001 - $15,000 | 2026-03-27 | 2026-04-03 |
| Alan Armstrong | Purchase | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 |
| Josh Gottheimer | Purchase | $500,001 - $1,000,000 | 2026-03-25 | 2026-04-08 |
| Josh Gottheimer | Purchase | $50,001 - $100,000 | 2026-03-25 | 2026-04-08 |
| Ro Khanna | Purchase | 2026-03-23 | 2026-04-07 | |
| Richard Dean McCormick | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-07 |
| Gilbert Cisneros | Purchase | $15,001 - $50,000 | 2026-03-13 | 2026-04-07 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-03-12 | 2026-03-17 |
| Ro Khanna | Sale | 2026-03-10 | 2026-04-07 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2026-03-05 | 2026-04-14 |
| Michael T. McCaul | Sale | 2026-02-27 | 2026-03-10 | |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| Ro Khanna | Purchase | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-17 | 2026-03-09 | |
| Angus King | Sale (Full) | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 |
| John Boozman | Purchase | $1,001 - $15,000 | 2026-02-13 | 2026-03-06 |
| Gilbert Cisneros | Sale | $15,001 - $50,000 | 2026-02-10 | 2026-03-09 |
| David J. Taylor | Purchase | 2026-02-09 | 2026-02-20 | |
| Ro Khanna | Purchase | 2026-02-05 | 2026-03-09 | |
| Julia Letlow | Sale | 2026-02-02 | 2026-03-12 | |
| Josh Gottheimer | Sale | 2026-02-02 | 2026-03-16 | |
| John McGuire | Sale | 2026-01-30 | 2026-02-10 | |
| Michael T. McCaul | Purchase | 2026-01-30 | 2026-02-11 | |
| Ro Khanna | Sale | 2026-01-29 | 2026-02-06 | |
| Thomas H. Kean Jr. | Sale | 2026-01-23 | 2026-02-19 | |
| John McGuire | Purchase | 2026-01-21 | 2026-02-10 |
Don't Read the Data. Understand It.
Get alerted when Congress trades MSFT.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.