Congressional Trading Activity
Jared Moskowitz
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
181
Total Filings
122
Recent Buys
59
Recent Sells
2026-05-06
Latest Trade
Pattern Snapshot
Across the 181 most recently disclosed trades, Jared Moskowitz has been a net buyer, with the most activity in AVGO.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| GILD | Purchase | $1,001 - $15,000 | 2026-05-06 | 2026-06-19 |
| COR | Sale | $1,001 - $15,000 | 2026-05-06 | 2026-06-19 |
| GD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CMI | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CB | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| AVGO | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| AXP | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| QCOM | Sale | $15,001 - $50,000 | 2026-03-31 | 2026-04-30 |
| GE | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| MCD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| COR | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| PANW | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CAT | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| HD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| ASML | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| TSCO | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| TJX | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| CI | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| PH | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| PANW | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ORCL | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-04-30 |
| ORCL | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| MSI | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| GD | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| GE | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| COR | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| BRO | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ADP | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ASML | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ACN | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| TSCO | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-04-30 |
| MNST | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ROP | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-30 |
| MCK | Purchase | 2025-12-02 | 2026-01-16 | |
| PEP | Sale | 2025-12-02 | 2026-01-16 | |
| SO | Purchase | 2025-12-02 | 2026-01-16 | |
| PEP | Sale | 2025-12-02 | 2026-01-16 | |
| PEG | Purchase | 2025-12-02 | 2026-01-16 | |
| ATO | Purchase | 2025-12-02 | 2026-01-16 | |
| JNJ | Sale | 2025-10-10 | 2025-11-22 | |
| DELL | Purchase | 2025-10-10 | 2025-11-22 | |
| SHW | Sale | 2025-10-10 | 2025-11-22 | |
| TXN | Sale | 2025-10-10 | 2025-11-22 | |
| CSCO | Purchase | 2025-10-10 | 2025-11-22 | |
| TXN | Sale | 2025-10-10 | 2025-11-22 | |
| AXP | Purchase | 2025-10-10 | 2025-11-22 | |
| AVGO | Purchase | 2025-10-10 | 2025-11-22 | |
| MCK | Purchase | 2025-10-10 | 2025-11-22 | |
| DELL | Purchase | 2025-10-10 | 2025-11-22 | |
| GS | Purchase | 2025-10-10 | 2025-11-22 |
Don't Read the Data. Understand It.
Get alerted the next time Jared Moskowitz files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.