Congressional Trading Activity
Jared Moskowitz
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
192
Total Filings
130
Recent Buys
62
Recent Sells
2026-07-13
Latest Trade
Pattern Snapshot
Across the 192 most recently disclosed trades, Jared Moskowitz has been a net buyer, with the most activity in AVGO.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| AMAT | Purchase | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| GWW | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| STE | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| AMAT | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-26 |
| SPGI | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| META | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| MNST | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| HD | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| HCA | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| MSFT | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| SPCX | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-26 |
| GILD | Purchase | $1,001 - $15,000 | 2026-05-06 | 2026-06-19 |
| COR | Sale | $1,001 - $15,000 | 2026-05-06 | 2026-06-19 |
| GD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CMI | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CB | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| AVGO | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| AXP | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| QCOM | Sale | $15,001 - $50,000 | 2026-03-31 | 2026-04-30 |
| GE | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| MCD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| COR | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| PANW | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| CAT | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| HD | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| ASML | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| TSCO | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| TJX | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| CI | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| PH | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| PANW | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ORCL | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-04-30 |
| ORCL | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| MSI | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| GD | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| GE | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| COR | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| BRO | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ADP | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ASML | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ACN | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| TSCO | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-04-30 |
| MNST | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| ROP | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-30 |
| MCK | Purchase | 2025-12-02 | 2026-01-16 | |
| PEP | Sale | 2025-12-02 | 2026-01-16 | |
| SO | Purchase | 2025-12-02 | 2026-01-16 | |
| PEP | Sale | 2025-12-02 | 2026-01-16 | |
| PEG | Purchase | 2025-12-02 | 2026-01-16 | |
| ATO | Purchase | 2025-12-02 | 2026-01-16 |
Don't Read the Data. Understand It.
Get alerted the next time Jared Moskowitz files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.