Congressional Trading Activity
NVDA — Congressional Trades
Which members of Congress have traded NVDA, tracked by Capitol Gain and analyzed by Seylah.
208
Total Filings
39
Members Trading
119
Recent Buys
89
Recent Sells
2026-07-10
Latest Trade
Pattern Snapshot
39 members of Congress have disclosed 208 trades in NVDA. The most active is Cleo Fields.
Members Trading NVDA
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Dan Newhouse | Sale | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2026-06-30 | 2026-07-08 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-06-26 | 2026-07-16 |
| Matthew Robert Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| Daniel Meuser | Sale | $1,001 - $15,000 | 2026-05-27 | 2026-07-02 |
| Sheldon Whitehouse | Sale (Partial) | $100,001 - $250,000 | 2026-05-08 | 2026-06-02 |
| Daniel Meuser | Sale | $1,001 - $15,000 | 2026-04-24 | 2026-05-21 |
| John McGuire | Purchase | $1,001 - $15,000 | 2026-04-15 | 2026-05-13 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-08 |
| Elizabeth Fletcher | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 |
| Daniel Meuser | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-21 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-07 |
| Tim Moore | Sale | $15,001 - $50,000 | 2026-03-24 | 2026-04-28 |
| John Boozman | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-14 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Ro Khanna | Purchase | 2026-03-10 | 2026-04-07 | |
| Michael T. McCaul | Sale | 2026-02-26 | 2026-03-10 | |
| Daniel Meuser | Sale | $1,001 - $15,000 | 2026-02-25 | 2026-04-03 |
| Ro Khanna | Purchase | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-06 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| John McGuire | Purchase | 2026-01-30 | 2026-02-10 | |
| Daniel Meuser | Sale | 2026-01-30 | 2026-02-17 | |
| Gilbert Cisneros | Purchase | 2026-01-30 | 2026-02-13 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Nancy Pelosi | Purchase | 2026-01-16 | 2026-01-23 | |
| Daniel Meuser | Sale | 2026-01-14 | 2026-02-17 | |
| Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 |
| Nancy Pelosi | Purchase | 2025-12-30 | 2026-01-23 | |
| Markwayne Mullin | Purchase | $100,001 - $250,000 | 2025-12-29 | 2026-01-16 |
| Nancy Pelosi | Sale | 2025-12-24 | 2026-01-23 | |
| Gilbert Cisneros | Sale | 2025-12-24 | 2026-01-12 | |
| Gilbert Cisneros | Sale | 2025-12-19 | 2026-01-12 | |
| Ro Khanna | Sale | 2025-11-24 | 2025-12-08 | |
| Dwight Evans | Purchase | 2025-11-21 | 2025-12-19 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Katie Britt | Sale (Partial) | $1,001 - $15,000 | 2025-11-07 | 2026-01-26 |
| Ro Khanna | Purchase | 2025-11-07 | 2025-12-08 | |
| Lisa McClain | Sale | 2025-10-31 | 2025-11-21 | |
| Lisa McClain | Sale | 2025-10-30 | 2025-11-21 | |
| Lisa McClain | Purchase | 2025-10-30 | 2025-11-21 | |
| Cleo Fields | Purchase | 2025-10-30 | 2025-11-12 | |
| Cleo Fields | Purchase | 2025-10-30 | 2025-11-12 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2025-10-20 | 2025-11-03 |
| Gilbert Cisneros | Purchase | 2025-10-17 | 2025-11-18 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Ro Khanna | Sale | 2025-09-05 | 2025-10-03 | |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 |
| Cleo Fields | Purchase | 2025-09-03 | 2025-09-30 |
Don't Read the Data. Understand It.
Get alerted when Congress trades NVDA.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.