Home  /  Congress  /  Sheldon Whitehouse
Congressional Trading Activity

Sheldon Whitehouse

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

68
Total Filings
11
Recent Buys
57
Recent Sells
2026-06-30
Latest Trade
Pattern Snapshot

Across the 68 most recently disclosed trades, Sheldon Whitehouse has been a net seller, with the most activity in NVDA.

Most-Traded Tickers

NVDA 8AAPL 4SBUX 4VZ 3HD 3HON 3TSLA 3CCI 2

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
NVDA Sale (Partial) $15,001 - $50,000 2026-06-30 2026-07-08
CCI Sale (Full) $1,001 - $15,000 2026-06-25 2026-07-08
COHR Purchase $15,001 - $50,000 2026-06-25 2026-07-08
MU Purchase $1,001 - $15,000 2026-06-25 2026-07-08
AAPL Sale (Partial) $15,001 - $50,000 2026-06-24 2026-07-08
NVDA Sale (Partial) $100,001 - $250,000 2026-05-08 2026-06-02
ORCL Sale (Partial) $15,001 - $50,000 2026-05-07 2026-06-02
JPM Sale (Partial) $15,001 - $50,000 2026-04-13 2026-05-04
PEP Sale (Full) $1,001 - $15,000 2026-03-30 2026-04-08
PEP Sale (Partial) $1,001 - $15,000 2026-02-23 2026-03-06
MA Sale (Partial) $1,001 - $15,000 2026-02-23 2026-03-06
VZ Sale (Full) $1,001 - $15,000 2026-02-23 2026-03-06
HD Sale (Full) $1,001 - $15,000 2026-02-23 2026-03-06
MCD Sale (Full) $15,001 - $50,000 2026-01-09 2026-02-04
NVDA Sale (Partial) $1,001 - $15,000 2026-01-09 2026-02-04
SBUX Sale (Full) $1,001 - $15,000 2026-01-09 2026-02-04
HD Sale (Partial) $1,001 - $15,000 2026-01-09 2026-02-04
GH Purchase $1,001 - $15,000 2025-11-21 2025-12-01
HSY Purchase $1,001 - $15,000 2025-11-21 2025-12-01
KO Purchase $1,001 - $15,000 2025-11-21 2025-12-01
PGR Sale (Full) $15,001 - $50,000 2025-10-27 2025-11-03
NVDA Sale (Partial) $15,001 - $50,000 2025-10-20 2025-11-03
MSFT Sale (Partial) $15,001 - $50,000 2025-09-04 2025-10-03
AAPL Sale (Partial) $15,001 - $50,000 2025-09-04 2025-10-03
AMGN Sale (Full) $1,001 - $15,000 2025-09-04 2025-10-03
HON Sale (Full) $15,001 - $50,000 2025-09-04 2025-10-03
NVDA Sale (Partial) $15,001 - $50,000 2025-09-04 2025-10-03
VZ Sale (Full) $1,001 - $15,000 2025-09-04 2025-10-03
UNH Sale (Full) $15,001 - $50,000 2025-09-04 2025-10-03
DHR Sale (Full) $1,001 - $15,000 2025-08-28 2025-09-03
KVUE Sale (Full) $1,001 - $15,000 2025-08-28 2025-09-03
LRCX Sale (Partial) $15,001 - $50,000 2025-08-28 2025-09-03
UNH Sale (Full) $15,001 - $50,000 2025-08-28 2025-09-03
NVDA Sale (Partial) $15,001 - $50,000 2025-07-07 2025-08-04
ADI Sale (Full) $15,001 - $50,000 2025-07-03 2025-08-04
EL Sale (Full) 2025-04-29 2025-05-13
AAPL Sale (Partial) 2025-04-14 2025-05-13
SBUX Sale (Partial) 2025-04-14 2025-05-13
NVDA Sale (Partial) 2025-04-14 2025-05-13
SBUX Sale (Partial) 2025-04-11 2025-05-13
HON Sale (Full) 2025-04-03 2025-05-13
NVDA Sale (Partial) 2025-01-06 2025-01-08
LRCX Sale (Full) 2024-12-19 2025-01-08
AAPL Sale (Partial) 2024-12-19 2025-01-08
MET Sale (Full) 2024-11-19 2024-12-05
KVUE Sale (Full) 2024-11-18 2024-12-05
LLY Purchase 2024-10-30 2024-11-07
SBUX Sale (Partial) 2024-10-29 2024-11-07
DIS Sale (Full) 2024-10-29 2024-11-07
VZ Sale (Partial) 2024-10-29 2024-11-07
Don't Read the Data. Understand It.
Get alerted the next time Sheldon Whitehouse files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free