Home  /  Congress  /  Josh Gottheimer
Congressional Trading Activity

Josh Gottheimer

Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.

901
Total Filings
160
Recent Buys
340
Recent Sells
2026-06-17
Latest Trade
Pattern Snapshot

Across the 500 most recently disclosed trades, Josh Gottheimer has been a net seller, with the most activity in MSFT.

Most-Traded Tickers

MSFT 22V 18TSLA 12WMT 8LLY 8NSRGY 7AAPL 7UBER 6

Recent Disclosed Trades

TickerTypeAmountTrade DateDisclosed
NTDOY Sale $1,001 - $15,000 2026-06-17 2026-07-07
INSM Sale $1,001 - $15,000 2026-06-10 2026-07-07
BKNG Sale $1,001 - $15,000 2026-06-01 2026-07-07
BABA Sale $1,001 - $15,000 2026-06-01 2026-07-07
NSRGY Sale $1,001 - $15,000 2026-06-01 2026-07-07
NVZMY Sale $1,001 - $15,000 2026-06-01 2026-07-07
ADC Sale $1,001 - $15,000 2026-06-01 2026-07-07
ABT Sale $1,001 - $15,000 2026-05-27 2026-06-03
INTU Sale $1,001 - $15,000 2026-05-22 2026-06-03
LITE Purchase $1,001 - $15,000 2026-05-22 2026-06-03
MU Purchase $1,001 - $15,000 2026-05-21 2026-06-03
MSFT Sale $500,001 - $1,000,000 2026-05-19 2026-06-03
MSFT Sale $250,001 - $500,000 2026-05-19 2026-06-03
MSFT Purchase $250,001 - $500,000 2026-05-19 2026-06-03
ADI Purchase $1,001 - $15,000 2026-05-19 2026-06-03
MSFT Purchase $500,001 - $1,000,000 2026-05-19 2026-06-03
TPH Sale $1,001 - $15,000 2026-05-15 2026-06-03
NSRGY Sale $1,001 - $15,000 2026-05-14 2026-06-03
PANW Purchase $1,001 - $15,000 2026-05-14 2026-06-03
SNDK Purchase $1,001 - $15,000 2026-05-07 2026-06-03
AMD Purchase $1,001 - $15,000 2026-05-05 2026-06-03
ABBV Sale $1,001 - $15,000 2026-05-05 2026-06-03
NSRGY Sale $1,001 - $15,000 2026-05-05 2026-06-03
TWLO Purchase $1,001 - $15,000 2026-05-04 2026-06-03
BRK.B Sale $1,001 - $15,000 2026-05-04 2026-06-03
FN Purchase $1,001 - $15,000 2026-05-01 2026-06-03
MMM Sale $1,001 - $15,000 2026-04-28 2026-05-19
AMD Purchase $1,001 - $15,000 2026-04-27 2026-05-19
IBM Sale $1,001 - $15,000 2026-04-24 2026-05-19
NOW Sale $1,001 - $15,000 2026-04-24 2026-05-19
AMD Purchase $1,001 - $15,000 2026-04-23 2026-05-19
GS Purchase $1,001 - $15,000 2026-04-16 2026-05-19
FCX Purchase $1,001 - $15,000 2026-04-15 2026-05-19
INTA Purchase $1,001 - $15,000 2026-04-13 2026-05-19
HDB Sale $1,001 - $15,000 2026-04-13 2026-05-19
F Sale $15,001 - $50,000 2026-04-09 2026-05-19
PFGC Sale $15,001 - $50,000 2026-04-09 2026-05-19
VLY Sale $1,001 - $15,000 2026-04-09 2026-05-19
SYF Sale $15,001 - $50,000 2026-04-09 2026-05-19
T Sale $1,001 - $15,000 2026-04-09 2026-05-19
MKTX Sale $1,001 - $15,000 2026-04-09 2026-05-19
MLM Sale $15,001 - $50,000 2026-04-09 2026-05-19
ALLY Sale $1,001 - $15,000 2026-04-09 2026-05-19
DRI Sale $15,001 - $50,000 2026-04-09 2026-05-19
DLTR Sale $1,001 - $15,000 2026-04-09 2026-05-19
GS Sale $15,001 - $50,000 2026-04-09 2026-05-19
HD Sale $15,001 - $50,000 2026-04-09 2026-05-19
TSCO Sale $15,001 - $50,000 2026-04-09 2026-05-19
CBZ Purchase $1,001 - $15,000 2026-04-06 2026-05-19
FWRG Purchase $1,001 - $15,000 2026-04-06 2026-05-19
Don't Read the Data. Understand It.
Get alerted the next time Josh Gottheimer files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free