Congressional Trading Activity
LLY — Congressional Trades
Which members of Congress have traded LLY, tracked by Capitol Gain and analyzed by Seylah.
80
Total Filings
24
Members Trading
31
Recent Buys
49
Recent Sells
2026-07-10
Latest Trade
Pattern Snapshot
24 members of Congress have disclosed 80 trades in LLY. The most active is Josh Gottheimer.
Members Trading LLY
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Dan Newhouse | Sale | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 |
| Gilbert Cisneros | Purchase | $50,001 - $100,000 | 2026-06-10 | 2026-07-02 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-08 |
| Elizabeth Fletcher | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 |
| Byron Donalds | Purchase | $1,001 - $15,000 | 2026-04-02 | 2026-05-13 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| Angus King | Sale (Full) | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 |
| David J. Taylor | Sale | 2026-02-09 | 2026-02-20 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| David J. Taylor | Sale | 2026-01-16 | 2026-02-02 | |
| Markwayne Mullin | Purchase | $15,001 - $50,000 | 2025-12-29 | 2026-01-16 |
| Angus King | Purchase | $1,001 - $15,000 | 2025-12-29 | 2026-01-26 |
| Julie Johnson | Sale | 2025-12-18 | 2026-01-15 | |
| David J. Taylor | Sale | 2025-12-10 | 2025-12-19 | |
| John Boozman | Sale (Partial) | $1,001 - $15,000 | 2025-11-21 | 2025-12-08 |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Julie Johnson | Sale | 2025-11-13 | 2025-12-11 | |
| Ro Khanna | Sale | 2025-11-07 | 2025-12-08 | |
| Shelley Moore Capito | Purchase | $1,001 - $15,000 | 2025-10-24 | 2025-11-04 |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Ro Khanna | Sale | 2025-08-26 | 2025-09-09 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2025-08-22 | 2025-09-12 |
| Julie Johnson | Sale | 2025-08-14 | 2025-09-11 | |
| David J. Taylor | Purchase | 2025-08-14 | 2025-09-02 | |
| David J. Taylor | Purchase | 2025-08-14 | 2025-09-02 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2025-08-11 | 2025-09-12 |
| Lisa McClain | Sale | 2025-07-16 | 2025-08-13 | |
| Lisa McClain | Purchase | 2025-07-10 | 2025-08-13 | |
| Ro Khanna | Purchase | 2025-07-02 | 2025-08-07 | |
| Lisa McClain | Sale | 2025-06-09 | 2025-08-13 | |
| Ro Khanna | Purchase | 2025-06-06 | 2025-07-09 | |
| Jonathan Jackson | Sale | 2025-06-03 | 2025-07-14 | |
| Gilbert Cisneros | Sale | 2025-05-30 | 2025-06-06 | |
| Ro Khanna | Sale | 2025-05-28 | 2025-06-10 | |
| Jonathan Jackson | Sale | 2025-05-21 | 2025-08-25 | |
| Marjorie Taylor Greene | Purchase | 2025-05-14 | 2025-05-19 | |
| Josh Gottheimer | Sale | 2025-05-13 | 2025-06-11 | |
| Jefferson Shreve | Sale | 2025-05-12 | 2025-06-22 | |
| Valerie Hoyle | Sale | 2025-05-06 | 2025-09-12 | |
| Marjorie Taylor Greene | Purchase | 2025-05-05 | 2025-05-06 | |
| Josh Gottheimer | Purchase | 2025-05-01 | 2025-06-11 | |
| Jonathan Jackson | Purchase | 2025-04-23 | 2025-08-25 | |
| Bruce Westerman | Sale | 2025-04-21 | 2025-05-12 | |
| Jonathan Jackson | Purchase | 2025-04-21 | 2025-05-13 | |
| Tommy Tuberville | Sale (Full) | 2025-04-15 | 2025-05-15 | |
| Dan Newhouse | Sale | 2025-04-11 | 2025-05-16 | |
| Josh Gottheimer | Sale | 2025-04-09 | 2025-05-14 | |
| Rob Bresnahan | Sale | 2025-04-08 | 2025-04-28 | |
| Julie Johnson | Sale | 2025-04-07 | 2025-05-14 |
Don't Read the Data. Understand It.
Get alerted when Congress trades LLY.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.