Congressional Trading Activity
Jonathan Jackson
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
127
Total Filings
67
Recent Buys
60
Recent Sells
2026-06-15
Latest Trade
Pattern Snapshot
Across the 127 most recently disclosed trades, Jonathan Jackson has been a net buyer, with the most activity in AMZN.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| HLT | Purchase | $1,001 - $15,000 | 2026-06-15 | 2026-07-15 |
| MCK | Sale | $1,001 - $15,000 | 2026-06-15 | 2026-07-15 |
| SPHR | Purchase | $1,001 - $15,000 | 2026-06-15 | 2026-07-15 |
| MSFT | Sale | $15,001 - $50,000 | 2026-05-12 | 2026-06-16 |
| V | Sale | $50,001 - $100,000 | 2026-04-24 | 2026-05-27 |
| ORLY | Sale | $1,001 - $15,000 | 2026-04-24 | 2026-05-27 |
| SPG | Purchase | $15,001 - $50,000 | 2026-04-20 | 2026-05-27 |
| THC | Sale | $15,001 - $50,000 | 2026-04-20 | 2026-05-27 |
| THC | Sale | $1,001 - $15,000 | 2026-04-15 | 2026-05-27 |
| BP | Purchase | $1,001 - $15,000 | 2026-03-20 | 2026-04-08 |
| BP | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-08 |
| ORLY | Sale | $15,001 - $50,000 | 2026-03-19 | 2026-04-08 |
| AMZN | Sale | $1,001 - $15,000 | 2026-03-09 | 2026-04-08 |
| BK | Purchase | $1,001 - $15,000 | 2026-02-17 | 2026-03-12 |
| IBM | Sale | $50,001 - $100,000 | 2026-02-17 | 2026-03-12 |
| BK | Purchase | $50,001 - $100,000 | 2026-02-17 | 2026-03-12 |
| IBM | Sale | $1,001 - $15,000 | 2026-02-17 | 2026-03-12 |
| AMZN | Sale | $1,001 - $15,000 | 2026-02-11 | 2026-03-12 |
| C | Purchase | $1,001 - $15,000 | 2026-02-11 | 2026-03-12 |
| WELL | Purchase | $1,001 - $15,000 | 2026-02-11 | 2026-03-12 |
| THC | Sale | $1,001 - $15,000 | 2026-02-11 | 2026-03-12 |
| C | Purchase | 2026-02-05 | 2026-03-12 | |
| PANW | Sale | 2026-02-05 | 2026-03-12 | |
| AMZN | Purchase | 2026-02-05 | 2026-03-12 | |
| C | Purchase | 2026-02-04 | 2026-03-12 | |
| BRCM | Sale | 2026-02-04 | 2026-03-12 | |
| SHOP | Sale | 2026-02-03 | 2026-03-12 | |
| SHOP | Sale | 2026-01-30 | 2026-02-23 | |
| C | Purchase | 2026-01-30 | 2026-02-23 | |
| GEV | Purchase | 2026-01-30 | 2026-02-23 | |
| VSAT | Purchase | 2026-01-22 | 2026-02-23 | |
| CPNG | Sale | 2026-01-22 | 2026-02-23 | |
| JPM | Purchase | 2026-01-20 | 2026-02-23 | |
| HOOD | Sale | 2026-01-20 | 2026-02-23 | |
| PLTR | Sale | 2026-01-16 | 2026-02-23 | |
| WMT | Purchase | 2026-01-13 | 2026-02-23 | |
| TMUS | Sale | 2026-01-13 | 2026-02-23 | |
| PLTR | Purchase | 2025-12-22 | 2026-01-08 | |
| HOOD | Sale | 2025-12-22 | 2026-01-08 | |
| MELI | Sale | 2025-12-10 | 2026-01-08 | |
| THC | Purchase | 2025-12-10 | 2026-01-08 | |
| SHOP | Purchase | 2025-12-08 | 2026-01-08 | |
| NFLX | Sale | 2025-12-08 | 2026-01-08 | |
| META | Sale | 2025-11-11 | 2025-12-05 | |
| STT | Purchase | 2025-11-11 | 2025-12-05 | |
| TMUS | Sale | 2025-11-11 | 2025-12-05 | |
| HOOD | Purchase | 2025-11-06 | 2025-12-05 | |
| DOCS | Sale | 2025-11-06 | 2025-12-05 | |
| MCK | Sale | 2025-10-08 | 2025-11-10 | |
| HOOD | Purchase | 2025-10-08 | 2025-11-10 |
Don't Read the Data. Understand It.
Get alerted the next time Jonathan Jackson files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.