Congressional Trading Activity
AMZN — Congressional Trades
Which members of Congress have traded AMZN, tracked by Capitol Gain and analyzed by Seylah.
176
Total Filings
34
Members Trading
108
Recent Buys
68
Recent Sells
2026-06-16
Latest Trade
Pattern Snapshot
34 members of Congress have disclosed 176 trades in AMZN. The most active is Ro Khanna.
Members Trading AMZN
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Matthew Robert Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| David J. Taylor | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-06-12 |
| Daniel Crenshaw | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-08 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-08 |
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| John Fetterman | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 |
| Mark Alford | Sale | $1,001 - $15,000 | 2026-03-16 | 2026-03-31 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-03-16 | 2026-04-07 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-16 | 2026-04-07 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Ro Khanna | Purchase | 2026-03-10 | 2026-04-07 | |
| Jonathan Jackson | Sale | $1,001 - $15,000 | 2026-03-09 | 2026-04-08 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| Ro Khanna | Sale | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-17 | 2026-03-09 | |
| Michael T. McCaul | Sale | 2026-02-13 | 2026-03-10 | |
| Jonathan Jackson | Sale | $1,001 - $15,000 | 2026-02-11 | 2026-03-12 |
| Michael T. McCaul | Sale | 2026-02-10 | 2026-03-10 | |
| Gilbert Cisneros | Purchase | 2026-02-10 | 2026-03-09 | |
| David J. Taylor | Purchase | 2026-02-09 | 2026-02-20 | |
| Jonathan Jackson | Purchase | 2026-02-05 | 2026-03-12 | |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| Gilbert Cisneros | Purchase | 2026-01-30 | 2026-02-13 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Ro Khanna | Sale | 2026-01-22 | 2026-02-06 | |
| Nancy Pelosi | Purchase | 2026-01-16 | 2026-01-23 | |
| Nancy Pelosi | Purchase | 2025-12-30 | 2026-01-23 | |
| Markwayne Mullin | Purchase | $100,001 - $250,000 | 2025-12-29 | 2026-01-16 |
| Gilbert Cisneros | Sale | 2025-12-24 | 2026-01-12 | |
| Nancy Pelosi | Sale | 2025-12-24 | 2026-01-23 | |
| Ro Khanna | Sale | 2025-11-20 | 2025-12-08 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2025-11-13 | 2025-12-08 |
| Katie Britt | Sale (Partial) | $1,001 - $15,000 | 2025-11-07 | 2026-01-26 |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Marjorie Taylor Greene | Purchase | 2025-10-24 | 2025-10-28 | |
| Julia Letlow | Sale | 2025-10-22 | 2026-01-13 | |
| Ro Khanna | Purchase | 2025-10-17 | 2025-11-06 | |
| Gilbert Cisneros | Purchase | 2025-10-17 | 2025-11-18 | |
| Marjorie Taylor Greene | Purchase | 2025-10-15 | 2025-10-20 | |
| Marjorie Taylor Greene | Purchase | 2025-10-09 | 2025-10-20 | |
| Julia Letlow | Purchase | 2025-10-01 | 2026-01-13 | |
| Lisa McClain | Sale | 2025-09-25 | 2025-10-22 | |
| Ro Khanna | Sale | 2025-09-25 | 2025-10-03 | |
| Michael T. McCaul | Sale | 2025-09-25 | 2025-10-10 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Ro Khanna | Purchase | 2025-09-19 | 2025-10-03 |
Don't Read the Data. Understand It.
Get alerted when Congress trades AMZN.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.