Congressional Trading Activity
AVGO — Congressional Trades
Which members of Congress have traded AVGO, tracked by Capitol Gain and analyzed by Seylah.
118
Total Filings
24
Members Trading
71
Recent Buys
47
Recent Sells
2026-04-27
Latest Trade
Pattern Snapshot
24 members of Congress have disclosed 118 trades in AVGO. The most active is Ro Khanna.
Members Trading AVGO
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| David J. Taylor | Sale | $1,001 - $15,000 | 2026-04-27 | 2026-05-07 |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2026-04-13 | 2026-05-07 |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-07 |
| Ro Khanna | Purchase | 2026-03-06 | 2026-04-07 | |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| Ro Khanna | Purchase | 2026-02-24 | 2026-03-09 | |
| Tony Wied | Purchase | 2026-02-19 | 2026-03-09 | |
| Julia Letlow | Sale | $1,001 - $15,000 | 2026-02-12 | 2026-03-12 |
| Shelley Moore Capito | Purchase | $1,001 - $15,000 | 2026-02-09 | 2026-03-04 |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| David J. Taylor | Purchase | 2026-01-29 | 2026-02-02 | |
| Ro Khanna | Purchase | 2026-01-29 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| David J. Taylor | Sale | 2026-01-16 | 2026-02-02 | |
| David J. Taylor | Sale | 2026-01-08 | 2026-01-21 | |
| Gilbert Cisneros | Purchase | 2025-12-17 | 2026-01-12 | |
| Dan Newhouse | Sale | 2025-12-11 | 2026-01-15 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Ro Khanna | Sale | 2025-11-07 | 2025-12-08 | |
| Michael T. McCaul | Purchase | 2025-10-31 | 2025-11-10 | |
| Lisa McClain | Sale | 2025-10-31 | 2025-11-21 | |
| Lisa McClain | Purchase | 2025-10-30 | 2025-11-21 | |
| Lisa McClain | Sale | 2025-10-30 | 2025-11-21 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Gilbert Cisneros | Purchase | 2025-10-17 | 2025-11-18 | |
| Julia Letlow | Sale | 2025-10-16 | 2026-01-13 | |
| Jared Moskowitz | Purchase | 2025-10-10 | 2025-11-22 | |
| Jared Moskowitz | Purchase | 2025-10-10 | 2025-11-22 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Cleo Fields | Purchase | 2025-09-17 | 2025-09-30 | |
| Michael T. McCaul | Purchase | 2025-09-09 | 2025-10-10 | |
| Michael T. McCaul | Purchase | 2025-09-08 | 2025-10-10 | |
| Ro Khanna | Purchase | 2025-09-05 | 2025-10-03 | |
| Michael T. McCaul | Purchase | 2025-08-29 | 2025-09-11 | |
| Michael T. McCaul | Sale | 2025-08-29 | 2025-09-11 | |
| Michael T. McCaul | Sale | 2025-08-21 | 2025-09-11 | |
| Michael T. McCaul | Purchase | 2025-08-15 | 2025-09-11 | |
| Cleo Fields | Purchase | 2025-08-15 | 2025-09-03 | |
| Cleo Fields | Purchase | 2025-08-13 | 2025-09-03 | |
| Michael T. McCaul | Purchase | 2025-08-08 | 2025-09-11 | |
| Michael T. McCaul | Purchase | 2025-08-07 | 2025-09-11 | |
| Ro Khanna | Purchase | 2025-08-04 | 2025-09-09 | |
| Cleo Fields | Purchase | 2025-07-29 | 2025-08-06 | |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 |
| Cleo Fields | Purchase | 2025-07-18 | 2025-08-06 | |
| Ritchie John Torres | Sale | 2025-07-11 | 2025-08-20 | |
| Michael T. McCaul | Purchase | 2025-07-05 | 2025-07-07 | |
| Michael T. McCaul | Purchase | 2025-07-05 | 2025-07-07 | |
| James Comer | Sale | 2025-07-03 | 2025-08-11 |
Don't Read the Data. Understand It.
Get alerted when Congress trades AVGO.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.