Congressional Trading Activity
Tony Wied
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
25
Total Filings
21
Recent Buys
1
Recent Sells
2026-02-19
Latest Trade
Pattern Snapshot
Across the 25 most recently disclosed trades, Tony Wied has been a net buyer, with the most activity in WAL.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| WAL | Purchase | 2026-02-19 | 2026-03-09 | |
| AVGO | Purchase | 2026-02-19 | 2026-03-09 | |
| MU | Purchase | 2026-02-19 | 2026-03-09 | |
| CRM | Purchase | 2026-02-17 | 2026-03-09 | |
| LRCX | Exchange | 2026-02-12 | 2026-03-09 | |
| ANET | Purchase | 2026-02-12 | 2026-03-09 | |
| LRCX | Purchase | 2026-02-09 | 2026-03-09 | |
| WAL | Purchase | 2026-02-09 | 2026-03-09 | |
| NOW | Purchase | 2026-02-04 | 2026-03-09 | |
| HIMS | Purchase | 2026-02-03 | 2026-03-09 | |
| HUBS | Purchase | 2026-02-03 | 2026-03-09 | |
| TTWO | Purchase | 2026-02-03 | 2026-03-09 | |
| TTD | Exchange | 2026-02-03 | 2026-03-09 | |
| LCII | Purchase | 2025-10-27 | 2025-11-10 | |
| WAL | Purchase | 2025-10-27 | 2025-11-10 | |
| FIVE | Purchase | 2025-10-27 | 2025-11-10 | |
| ANET | Purchase | 2025-10-27 | 2025-11-10 | |
| DIS | Purchase | 2025-10-27 | 2025-11-10 | |
| KNSL | Purchase | 2025-04-30 | 2025-05-13 | |
| ADBE | Purchase | 2025-04-30 | 2025-05-13 | |
| LRCX | Sale | 2025-04-30 | 2025-05-13 | |
| TSCO | Purchase | 2025-02-28 | 2025-03-14 | |
| MSFT | Exchange | 2025-02-28 | 2025-03-14 | |
| SQ | Purchase | 2025-02-28 | 2025-03-14 | |
| MNST | Purchase | 2025-02-28 | 2025-03-14 |
Don't Read the Data. Understand It.
Get alerted the next time Tony Wied files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.