Congressional Trading Activity
Richard W. Allen
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
42
Total Filings
20
Recent Buys
22
Recent Sells
2026-06-10
Latest Trade
Pattern Snapshot
Across the 42 most recently disclosed trades, Richard W. Allen has been a net seller, with the most activity in INTU.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| INTU | Sale | $15,001 - $50,000 | 2026-06-10 | 2026-07-15 |
| AXP | Purchase | $1,001 - $15,000 | 2026-05-08 | 2026-06-16 |
| TSM | Purchase | $1,001 - $15,000 | 2026-05-08 | 2026-06-16 |
| ACN | Sale | $15,001 - $50,000 | 2026-05-08 | 2026-06-16 |
| ABT | Sale | $15,001 - $50,000 | 2026-04-16 | 2026-06-05 |
| SPGI | Sale | $15,001 - $50,000 | 2026-04-16 | 2026-06-05 |
| PG | Sale | $15,001 - $50,000 | 2026-04-16 | 2026-06-05 |
| INTU | Sale | $15,001 - $50,000 | 2026-04-16 | 2026-06-05 |
| AMP | Sale | $50,001 - $100,000 | 2026-04-15 | 2026-06-05 |
| KMI | Purchase | $1,001 - $15,000 | 2026-02-19 | 2026-03-11 |
| TSM | Purchase | $1,001 - $15,000 | 2026-02-19 | 2026-03-11 |
| INTU | Sale | $1,001 - $15,000 | 2026-02-19 | 2026-03-11 |
| INTU | Sale | $15,001 - $50,000 | 2026-02-18 | 2026-03-11 |
| 91282CLC3 | Purchase | 2026-02-18 | 2026-03-11 | |
| 91282CGH8 | Purchase | 2026-01-26 | 2026-02-17 | |
| PAYX | Sale | 2026-01-14 | 2026-02-17 | |
| AWK | Sale | 2026-01-14 | 2026-02-17 | |
| SPGI | Purchase | 2026-01-14 | 2026-02-17 | |
| FERG | Purchase | 2025-12-12 | 2026-01-15 | |
| NFLX | Sale | 2025-12-12 | 2026-01-15 | |
| 91282CLG4 | Purchase | 2025-11-14 | 2025-12-09 | |
| CHD | Sale | 2025-10-10 | 2025-11-13 | |
| ACN | Sale | 2025-09-12 | 2025-10-07 | |
| ACN | Sale | 2025-08-19 | 2025-09-12 | |
| ATO | Purchase | 2025-08-19 | 2025-09-12 | |
| SCHW | Purchase | 2025-07-10 | 2025-08-11 | |
| INTU | Purchase | 2025-06-20 | 2025-07-15 | |
| NFLX | Purchase | 2025-05-16 | 2025-06-18 | |
| TMO | Sale | 2025-05-16 | 2025-06-18 | |
| TMO | Sale | 2025-04-11 | 2025-05-15 | |
| AZO | Purchase | 2025-01-17 | 2025-02-20 | |
| ROL | Purchase | 2024-12-12 | 2025-01-16 | |
| 912797KJ5 | Purchase | 2024-12-03 | 2025-01-16 | |
| 91282CJP7 | Purchase | 2024-12-03 | 2025-01-16 | |
| 91282CJS1 | Purchase | 2024-12-03 | 2025-01-16 | |
| SCHW | Sale | 2024-09-12 | 2024-10-18 | |
| DE | Sale | 2024-08-14 | 2024-09-20 | |
| AZO | Purchase | 2024-07-16 | 2024-08-08 | |
| JNJ | Sale | 2024-07-16 | 2024-08-08 | |
| JNJ | Sale | 2024-06-13 | 2024-07-10 | |
| SBUX | Sale | 2024-05-20 | 2024-06-21 | |
| CTAS | Purchase | 2024-05-20 | 2024-06-21 |
Don't Read the Data. Understand It.
Get alerted the next time Richard W. Allen files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.