Congressional Trading Activity
CARR — Congressional Trades
Which members of Congress have traded CARR, tracked by Capitol Gain and analyzed by Seylah.
24
Total Filings
7
Members Trading
13
Recent Buys
11
Recent Sells
2026-05-01
Latest Trade
Pattern Snapshot
7 members of Congress have disclosed 24 trades in CARR. The most active is Ro Khanna.
Members Trading CARR
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Maria Elvira Salazar | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-05-08 |
| Maria Elvira Salazar | Purchase | $15,001 - $50,000 | 2026-05-01 | 2026-05-08 |
| Rick Larsen | Purchase | $1,001 - $15,000 | 2026-04-07 | 2026-04-15 |
| Ro Khanna | Sale | 2026-01-29 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Ro Khanna | Sale | 2026-01-22 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-06 | 2026-02-06 | |
| Julie Johnson | Sale | 2025-12-18 | 2026-01-15 | |
| Julie Johnson | Sale | 2025-11-13 | 2025-12-11 | |
| Jared Moskowitz | Sale | 2025-10-10 | 2025-11-22 | |
| Julie Johnson | Purchase | 2025-10-07 | 2025-11-14 | |
| Julie Johnson | Sale | 2025-10-06 | 2025-11-14 | |
| Ro Khanna | Purchase | 2025-09-29 | 2025-10-03 | |
| Lisa McClain | Sale | 2025-09-11 | 2025-10-22 | |
| Ro Khanna | Sale | 2025-08-26 | 2025-09-09 | |
| Ro Khanna | Sale | 2025-08-04 | 2025-09-09 | |
| Lisa McClain | Purchase | 2025-08-04 | 2025-09-12 | |
| Ro Khanna | Purchase | 2025-05-28 | 2025-06-10 | |
| Jared Moskowitz | Purchase | 2025-04-07 | 2025-05-09 | |
| Ro Khanna | Sale | 2025-02-19 | 2025-03-06 | |
| Ro Khanna | Purchase | 2025-01-17 | 2025-02-06 | |
| Tommy Tuberville | Sale (Full) | 2025-01-10 | 2025-02-14 | |
| Ro Khanna | Purchase | 2024-05-28 | 2024-06-05 | |
| Ro Khanna | Purchase | 2024-04-26 | 2024-05-06 |
Don't Read the Data. Understand It.
Get alerted when Congress trades CARR.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.