Congressional Trading Activity
Kathy Manning
Every disclosed stock trade, tracked by Capitol Gain and analyzed by Seylah.
45
Total Filings
25
Recent Buys
20
Recent Sells
2024-08-09
Latest Trade
Pattern Snapshot
Across the 45 most recently disclosed trades, Kathy Manning has been a net buyer, with the most activity in MSFT.
Most-Traded Tickers
Recent Disclosed Trades
| Ticker | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| SBUX | Sale | 2024-08-09 | 2024-09-04 | |
| PFE | Sale | 2024-08-09 | 2024-09-04 | |
| MSFT | Purchase | 2024-07-02 | 2024-08-16 | |
| CME | Sale | 2024-07-02 | 2024-08-16 | |
| MICRD | Purchase | 2024-07-02 | 2024-08-16 | |
| GRMN | Purchase | 2024-07-02 | 2024-08-16 | |
| APD | Sale | 2024-07-02 | 2024-08-16 | |
| TJX | Purchase | 2024-07-02 | 2024-08-16 | |
| NKE | Sale | 2024-07-02 | 2024-08-16 | |
| CNC | Purchase | 2024-07-02 | 2024-08-16 | |
| GRMN | Purchase | 2024-07-02 | 2024-08-16 | |
| NVDA | Sale | 2024-07-02 | 2024-08-16 | |
| AMGN | Purchase | 2024-07-02 | 2024-08-16 | |
| AON | Sale | 2024-07-02 | 2024-08-16 | |
| JNJ | Purchase | 2024-07-02 | 2024-08-16 | |
| NKE | Sale | 2024-07-02 | 2024-08-16 | |
| MRK | Purchase | 2024-07-02 | 2024-08-16 | |
| ACN | Sale | 2024-07-02 | 2024-08-16 | |
| HD | Purchase | 2024-07-02 | 2024-08-16 | |
| QCOM | Purchase | 2024-07-02 | 2024-08-16 | |
| MSFT | Purchase | 2024-07-02 | 2024-08-16 | |
| LMT | Sale | 2024-07-02 | 2024-08-16 | |
| AAPL | Purchase | 2024-07-02 | 2024-08-16 | |
| CB | Sale | 2024-07-02 | 2024-08-16 | |
| GOOGL | Sale | 2024-07-02 | 2024-08-16 | |
| SYY | Purchase | 2024-07-02 | 2024-08-16 | |
| V | Purchase | 2024-07-02 | 2024-08-16 | |
| ABBV | Purchase | 2024-07-02 | 2024-08-16 | |
| NVDA | Sale | 2024-07-02 | 2024-08-16 | |
| PG | Purchase | 2024-07-02 | 2024-08-16 | |
| CRM | Purchase | 2024-07-02 | 2024-08-16 | |
| MDT | Sale | 2024-07-02 | 2024-08-16 | |
| ABT | Purchase | 2024-07-02 | 2024-08-16 | |
| COST | Purchase | 2024-07-02 | 2024-08-16 | |
| MSCI | Purchase | 2024-07-02 | 2024-08-16 | |
| PKG | Purchase | 2024-07-02 | 2024-08-16 | |
| WMT | Sale | 2024-07-02 | 2024-08-16 | |
| GOOG | Sale | 2024-07-02 | 2024-08-16 | |
| CAT | Sale | 2024-07-02 | 2024-08-16 | |
| AON | Sale | 2024-07-02 | 2024-08-16 | |
| LRCX | Purchase | 2024-07-02 | 2024-08-16 | |
| MA | Purchase | 2024-07-02 | 2024-08-16 | |
| EXPD | Purchase | 2024-07-02 | 2024-08-16 | |
| INTU | Sale | 2024-07-02 | 2024-08-16 | |
| WU | Sale | 2024-06-13 | 2024-07-06 |
Don't Read the Data. Understand It.
Get alerted the next time Kathy Manning files a trade.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.