Congressional Trading Activity
PFE — Congressional Trades
Which members of Congress have traded PFE, tracked by Capitol Gain and analyzed by Seylah.
51
Total Filings
18
Members Trading
23
Recent Buys
28
Recent Sells
2026-06-08
Latest Trade
Pattern Snapshot
18 members of Congress have disclosed 51 trades in PFE. The most active is Ro Khanna.
Members Trading PFE
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-09 |
| Ro Khanna | Sale | 2026-01-22 | 2026-02-06 | |
| James French Hill | Sale | 2025-12-31 | 2026-01-23 | |
| Gilbert Cisneros | Sale | 2025-12-19 | 2026-01-12 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Ro Khanna | Sale | 2025-09-15 | 2025-10-03 | |
| Ro Khanna | Sale | 2025-09-05 | 2025-10-03 | |
| Gilbert Cisneros | Sale | 2025-08-05 | 2025-09-12 | |
| Lisa McClain | Sale | 2025-08-04 | 2025-09-12 | |
| Ro Khanna | Purchase | 2025-08-04 | 2025-09-09 | |
| Lisa McClain | Purchase | 2025-07-16 | 2025-08-13 | |
| Ro Khanna | Purchase | 2025-07-01 | 2025-08-07 | |
| Ro Khanna | Purchase | 2025-06-20 | 2025-07-09 | |
| Julia Letlow | Purchase | 2025-06-17 | 2026-01-13 | |
| Ron Wyden | Sale (Full) | $1,001 - $15,000 | 2025-06-03 | 2025-07-02 |
| Josh Gottheimer | Sale | 2025-06-03 | 2025-07-16 | |
| Gilbert Cisneros | Purchase | 2025-05-30 | 2025-06-06 | |
| Ro Khanna | Purchase | 2025-05-28 | 2025-06-10 | |
| Ro Khanna | Purchase | 2025-05-19 | 2025-06-10 | |
| Rob Bresnahan | Purchase | 2025-05-15 | 2025-05-31 | |
| Gilbert Cisneros | Purchase | 2025-04-29 | 2025-05-06 | |
| Bruce Westerman | Sale | 2025-04-21 | 2025-05-12 | |
| Ro Khanna | Sale | 2025-04-15 | 2025-05-12 | |
| Jefferson Shreve | Sale | 2025-04-11 | 2025-05-08 | |
| Ro Khanna | Sale | 2025-04-09 | 2025-05-12 | |
| Rob Bresnahan | Sale | 2025-04-08 | 2025-04-28 | |
| Gilbert Cisneros | Sale | 2025-03-31 | 2025-04-07 | |
| Carol Devine Miller | Sale | 2025-03-10 | 2025-04-11 | |
| Bruce Westerman | Purchase | 2025-03-03 | 2025-04-16 | |
| Gilbert Cisneros | Purchase | 2025-02-26 | 2025-03-06 | |
| Rob Bresnahan | Purchase | 2025-02-25 | 2025-03-27 | |
| Jefferson Shreve | Purchase | 2025-02-24 | 2025-03-09 | |
| John Boozman | Sale (Full) | 2025-02-13 | 2025-03-06 | |
| Julie Johnson | Sale | 2025-02-12 | 2025-03-12 | |
| Gilbert Cisneros | Sale | 2025-01-24 | 2025-02-11 | |
| Ro Khanna | Purchase | 2025-01-22 | 2025-02-06 | |
| Ro Khanna | Purchase | 2025-01-17 | 2025-02-06 | |
| Julie Johnson | Sale | 2025-01-15 | 2025-02-12 | |
| Ro Khanna | Sale | 2024-11-15 | 2024-12-05 | |
| Ro Khanna | Purchase | 2024-11-13 | 2024-12-05 | |
| Laurel Lee | Purchase | 2024-10-21 | 2024-11-21 | |
| Greg Landsman | Sale | 2024-10-15 | 2024-11-14 | |
| Ro Khanna | Purchase | 2024-08-27 | 2024-09-06 | |
| Kathy Manning | Sale | 2024-08-09 | 2024-09-04 | |
| C. Scott Franklin | Sale | 2024-08-06 | 2024-08-20 | |
| C. Scott Franklin | Sale | 2024-08-01 | 2024-08-20 | |
| Ro Khanna | Purchase | 2024-05-29 | 2024-06-05 | |
| Tommy Tuberville | Sale (Full) | 2024-05-03 | 2024-06-14 |
Don't Read the Data. Understand It.
Get alerted when Congress trades PFE.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.