Congressional Trading Activity
SQ — Congressional Trades
Which members of Congress have traded SQ, tracked by Capitol Gain and analyzed by Seylah.
22
Total Filings
4
Members Trading
15
Recent Buys
7
Recent Sells
2026-03-30
Latest Trade
Pattern Snapshot
4 members of Congress have disclosed 22 trades in SQ. The most active is Ro Khanna.
Members Trading SQ
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| Ro Khanna | Purchase | 2026-03-23 | 2026-04-07 | |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Ro Khanna | Sale | 2026-02-17 | 2026-03-09 | |
| Gilbert Cisneros | Sale | 2026-02-10 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| Ro Khanna | Purchase | 2026-01-29 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-13 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-06 | 2026-02-06 | |
| Gilbert Cisneros | Purchase | 2025-12-19 | 2026-01-12 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Ro Khanna | Sale | 2025-11-10 | 2025-12-08 | |
| Ro Khanna | Purchase | 2025-11-03 | 2025-12-08 | |
| Ro Khanna | Sale | 2025-09-29 | 2025-10-03 | |
| Ro Khanna | Purchase | 2025-08-26 | 2025-09-09 | |
| Ro Khanna | Purchase | 2025-08-04 | 2025-09-09 | |
| Tony Wied | Purchase | 2025-02-28 | 2025-03-14 | |
| Josh Gottheimer | Purchase | 2024-12-30 | 2025-01-14 | |
| Josh Gottheimer | Sale | 2024-07-24 | 2024-08-15 | |
| Josh Gottheimer | Purchase | 2024-07-19 | 2024-08-15 | |
| Josh Gottheimer | Sale | 2024-06-18 | 2024-07-09 |
Don't Read the Data. Understand It.
Get alerted when Congress trades SQ.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.