Congressional Trading Activity
GOOGL — Congressional Trades
Which members of Congress have traded GOOGL, tracked by Capitol Gain and analyzed by Seylah.
128
Total Filings
32
Members Trading
54
Recent Buys
73
Recent Sells
2026-07-10
Latest Trade
Pattern Snapshot
32 members of Congress have disclosed 128 trades in GOOGL. The most active is Ro Khanna.
Members Trading GOOGL
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Dan Newhouse | Sale | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 |
| Thomas H. Kean Jr. | Sale | $15,001 - $50,000 | 2026-06-24 | 2026-07-15 |
| Matthew Robert Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-06-12 |
| Thomas H. Kean Jr. | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 |
| David J. Taylor | Sale | $15,001 - $50,000 | 2026-05-15 | 2026-05-28 |
| David J. Taylor | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-05-28 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-05-05 | 2026-06-08 |
| Elizabeth Fletcher | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 |
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-06 |
| Ro Khanna | Sale | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-06 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| Thomas H. Kean Jr. | Sale | 2026-02-05 | 2026-03-18 | |
| Michael T. McCaul | Sale | 2026-02-04 | 2026-03-10 | |
| Cleo Fields | Purchase | 2026-02-03 | 2026-02-24 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Nancy Pelosi | Purchase | 2026-01-16 | 2026-01-23 | |
| David J. Taylor | Sale | 2026-01-16 | 2026-02-02 | |
| Nancy Pelosi | Sale | 2025-12-30 | 2026-01-23 | |
| Nancy Pelosi | Purchase | 2025-12-30 | 2026-01-23 | |
| Markwayne Mullin | Purchase | $100,001 - $250,000 | 2025-12-29 | 2026-01-16 |
| Cleo Fields | Purchase | 2025-12-26 | 2026-01-16 | |
| Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | 2025-12-17 | 2026-01-15 |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2025-12-16 | 2026-01-06 |
| Cleo Fields | Purchase | 2025-12-15 | 2025-12-17 | |
| Cleo Fields | Purchase | 2025-12-11 | 2025-12-17 | |
| Dan Newhouse | Sale | 2025-12-11 | 2026-01-15 | |
| Cleo Fields | Purchase | 2025-12-09 | 2025-12-17 | |
| Cleo Fields | Purchase | 2025-12-01 | 2025-12-17 | |
| Gilbert Cisneros | Sale | 2025-11-26 | 2025-12-15 | |
| Ro Khanna | Sale | 2025-11-24 | 2025-12-08 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Lisa McClain | Sale | 2025-10-31 | 2025-11-21 | |
| Michael T. McCaul | Purchase | 2025-10-31 | 2025-11-10 | |
| Lisa McClain | Sale | 2025-10-30 | 2025-11-21 | |
| Lisa McClain | Purchase | 2025-10-30 | 2025-11-21 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Cleo Fields | Purchase | 2025-10-23 | 2025-11-12 | |
| Gilbert Cisneros | Purchase | 2025-10-17 | 2025-11-18 | |
| Ro Khanna | Purchase | 2025-10-17 | 2025-11-06 | |
| Cleo Fields | Purchase | 2025-10-10 | 2025-10-30 | |
| Dwight Evans | Sale | 2025-10-10 | 2025-10-30 | |
| Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Ro Khanna | Purchase | 2025-09-19 | 2025-10-03 | |
| Michael T. McCaul | Sale | 2025-09-18 | 2025-10-10 | |
| John Boozman | Purchase | $15,001 - $50,000 | 2025-09-17 | 2025-10-10 |
Don't Read the Data. Understand It.
Get alerted when Congress trades GOOGL.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.