Congressional Trading Activity
UBER — Congressional Trades
Which members of Congress have traded UBER, tracked by Capitol Gain and analyzed by Seylah.
78
Total Filings
18
Members Trading
36
Recent Buys
42
Recent Sells
2026-07-10
Latest Trade
Pattern Snapshot
18 members of Congress have disclosed 78 trades in UBER. The most active is Ro Khanna.
Members Trading UBER
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Dan Newhouse | Purchase | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 |
| Nancy Pelosi | Purchase | $500,001 - $1,000,000 | 2026-05-29 | 2026-06-23 |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-08 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-08 |
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| Ro Khanna | Purchase | 2026-03-23 | 2026-04-07 | |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Ro Khanna | Purchase | 2026-03-10 | 2026-04-07 | |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-02-24 | 2026-03-09 |
| Ro Khanna | Sale | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Sale | 2026-02-17 | 2026-03-09 | |
| Michael T. McCaul | Sale | 2026-02-13 | 2026-03-10 | |
| Angus King | Sale (Full) | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 |
| Michael T. McCaul | Sale | 2026-02-11 | 2026-03-10 | |
| Ro Khanna | Sale | 2026-02-06 | 2026-03-09 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 |
| Ro Khanna | Purchase | 2026-02-05 | 2026-03-09 | |
| Josh Gottheimer | Sale | 2026-01-30 | 2026-02-26 | |
| John Hickenlooper | Purchase | $100,001 - $250,000 | 2026-01-14 | 2026-02-06 |
| Gilbert Cisneros | Purchase | 2025-12-19 | 2026-01-12 | |
| Cleo Fields | Sale | 2025-12-11 | 2025-12-17 | |
| Josh Gottheimer | Sale | 2025-12-11 | 2026-01-14 | |
| Gilbert Cisneros | Purchase | 2025-11-18 | 2025-12-15 | |
| Lisa McClain | Sale | 2025-10-31 | 2025-11-21 | |
| Lisa McClain | Purchase | 2025-10-30 | 2025-11-21 | |
| Lisa McClain | Sale | 2025-10-30 | 2025-11-21 | |
| Michael T. McCaul | Sale | 2025-10-27 | 2025-11-10 | |
| Gilbert Cisneros | Purchase | 2025-10-17 | 2025-11-18 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Cleo Fields | Purchase | 2025-09-10 | 2025-09-30 | |
| Michael T. McCaul | Sale | 2025-08-21 | 2025-09-11 | |
| Valerie Hoyle | Purchase | 2025-08-19 | 2025-09-12 | |
| Michael T. McCaul | Purchase | 2025-08-08 | 2025-09-11 | |
| Michael T. McCaul | Purchase | 2025-07-31 | 2025-08-13 | |
| Angus King | Purchase | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 |
| Cleo Fields | Purchase | 2025-07-10 | 2025-08-06 | |
| Michael T. McCaul | Sale | 2025-06-27 | 2025-07-07 | |
| Michael T. McCaul | Sale | 2025-06-16 | 2025-07-07 | |
| Josh Gottheimer | Purchase | 2025-05-15 | 2025-06-11 | |
| Jefferson Shreve | Sale | 2025-05-12 | 2025-06-22 | |
| Ro Khanna | Purchase | 2025-04-15 | 2025-05-12 | |
| Michael T. McCaul | Purchase | 2025-04-08 | 2025-05-12 | |
| Jefferson Shreve | Purchase | 2025-04-07 | 2025-05-08 | |
| Julie Johnson | Sale | 2025-04-07 | 2025-05-14 | |
| Julie Johnson | Sale | 2025-04-01 | 2025-05-14 | |
| Greg Landsman | Sale | 2025-03-27 | 2025-04-08 | |
| Ro Khanna | Sale | 2025-03-12 | 2025-04-10 | |
| Rob Bresnahan | Purchase | 2025-03-10 | 2025-04-09 | |
| Gilbert Cisneros | Purchase | 2025-02-26 | 2025-03-06 | |
| Ro Khanna | Purchase | 2025-02-25 | 2025-03-06 |
Don't Read the Data. Understand It.
Get alerted when Congress trades UBER.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.