Congressional Trading Activity
PANW — Congressional Trades
Which members of Congress have traded PANW, tracked by Capitol Gain and analyzed by Seylah.
58
Total Filings
15
Members Trading
34
Recent Buys
24
Recent Sells
2026-07-10
Latest Trade
Pattern Snapshot
15 members of Congress have disclosed 58 trades in PANW. The most active is Ro Khanna.
Members Trading PANW
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Dan Newhouse | Sale | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 |
| Josh Gottheimer | Purchase | $1,001 - $15,000 | 2026-05-14 | 2026-06-03 |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-08 |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-30 |
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-04-30 |
| Ro Khanna | Purchase | 2026-03-23 | 2026-04-07 | |
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-07 |
| Josh Gottheimer | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-16 |
| Ro Khanna | Sale | 2026-02-17 | 2026-03-09 | |
| Jonathan Jackson | Sale | 2026-02-05 | 2026-03-12 | |
| Ro Khanna | Sale | 2026-02-05 | 2026-03-09 | |
| Ro Khanna | Purchase | 2026-01-29 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-23 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-13 | 2026-02-06 | |
| Ro Khanna | Purchase | 2026-01-06 | 2026-02-06 | |
| Dan Newhouse | Purchase | 2025-12-11 | 2026-01-15 | |
| Marjorie Taylor Greene | Purchase | 2025-10-24 | 2025-10-28 | |
| Ro Khanna | Purchase | 2025-09-29 | 2025-10-03 | |
| Ro Khanna | Purchase | 2025-09-05 | 2025-10-03 | |
| John Hickenlooper | Purchase | $100,001 - $250,000 | 2025-09-02 | 2025-10-06 |
| Ro Khanna | Sale | 2025-08-26 | 2025-09-09 | |
| Valerie Hoyle | Sale | 2025-08-19 | 2025-09-12 | |
| Ro Khanna | Sale | 2025-08-04 | 2025-09-09 | |
| Ro Khanna | Sale | 2025-07-25 | 2025-08-07 | |
| Lisa McClain | Sale | 2025-07-16 | 2025-08-13 | |
| Lisa McClain | Purchase | 2025-07-10 | 2025-08-13 | |
| Ro Khanna | Purchase | 2025-07-01 | 2025-08-07 | |
| Ro Khanna | Sale | 2025-06-23 | 2025-07-09 | |
| Lisa McClain | Sale | 2025-06-09 | 2025-08-13 | |
| Ro Khanna | Sale | 2025-05-28 | 2025-06-10 | |
| Jefferson Shreve | Sale | 2025-05-12 | 2025-06-22 | |
| Jefferson Shreve | Purchase | 2025-05-08 | 2025-06-22 | |
| Marjorie Taylor Greene | Purchase | 2025-05-05 | 2025-05-06 | |
| Ro Khanna | Sale | 2025-04-09 | 2025-05-12 | |
| Jefferson Shreve | Sale | 2025-04-07 | 2025-05-08 | |
| Julie Johnson | Sale | 2025-04-07 | 2025-05-14 | |
| Gilbert Cisneros | Sale | 2025-03-19 | 2025-04-07 | |
| Gilbert Cisneros | Sale | 2025-03-18 | 2025-04-07 | |
| Jonathan Jackson | Sale | 2025-03-17 | 2025-08-25 | |
| Valerie Hoyle | Purchase | 2025-03-13 | 2025-09-12 | |
| Jonathan Jackson | Purchase | 2025-03-03 | 2025-08-25 | |
| Marjorie Taylor Greene | Purchase | 2025-01-21 | 2025-01-27 | |
| Ro Khanna | Purchase | 2025-01-17 | 2025-02-06 | |
| Josh Gottheimer | Sale | 2025-01-16 | 2025-02-10 | |
| Rob Bresnahan | Sale | 2025-01-13 | 2025-02-13 | |
| Marjorie Taylor Greene | Purchase | 2025-01-08 | 2025-01-27 | |
| James Comer | Purchase | 2025-01-02 | 2025-01-10 | |
| Nancy Pelosi | Purchase | 2024-12-20 | 2025-01-17 | |
| Lisa McClain | Purchase | 2024-12-11 | 2025-08-13 |
Don't Read the Data. Understand It.
Get alerted when Congress trades PANW.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.