Congressional Trading Activity
PGR — Congressional Trades
Which members of Congress have traded PGR, tracked by Capitol Gain and analyzed by Seylah.
44
Total Filings
12
Members Trading
22
Recent Buys
22
Recent Sells
2026-06-16
Latest Trade
Pattern Snapshot
12 members of Congress have disclosed 44 trades in PGR. The most active is Ro Khanna.
Members Trading PGR
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-02 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-04-27 | 2026-05-07 |
| Ro Khanna | Purchase | 2026-03-30 | 2026-04-07 | |
| Ro Khanna | Sale | 2026-03-23 | 2026-04-07 | |
| Ro Khanna | Sale | 2026-02-24 | 2026-03-09 | |
| Ro Khanna | Purchase | 2026-02-17 | 2026-03-09 | |
| Gilbert Cisneros | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-09 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-02-20 |
| David J. Taylor | Purchase | 2026-01-16 | 2026-02-02 | |
| Ro Khanna | Sale | 2026-01-13 | 2026-02-06 | |
| Gilbert Cisneros | Purchase | 2026-01-09 | 2026-02-13 | |
| Julie Johnson | Sale | 2025-12-18 | 2026-01-15 | |
| Julie Johnson | Sale | 2025-11-13 | 2025-12-11 | |
| Ro Khanna | Purchase | 2025-11-10 | 2025-12-08 | |
| David J. Taylor | Purchase | 2025-11-03 | 2025-11-18 | |
| Ro Khanna | Sale | 2025-11-03 | 2025-12-08 | |
| Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | 2025-10-27 | 2025-11-03 |
| Byron Donalds | Purchase | 2025-10-24 | 2025-11-18 | |
| Byron Donalds | Purchase | 2025-10-09 | 2025-11-18 | |
| Ro Khanna | Sale | 2025-10-07 | 2025-11-06 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Byron Donalds | Sale | 2025-09-04 | 2025-10-07 | |
| Julie Johnson | Sale | 2025-08-14 | 2025-09-11 | |
| Ro Khanna | Purchase | 2025-08-04 | 2025-09-09 | |
| David J. Taylor | Purchase | 2025-07-18 | 2025-09-02 | |
| Lisa McClain | Sale | 2025-07-16 | 2025-08-13 | |
| Lisa McClain | Purchase | 2025-07-10 | 2025-08-13 | |
| Ro Khanna | Sale | 2025-07-01 | 2025-08-07 | |
| Valerie Hoyle | Purchase | 2025-06-06 | 2025-09-12 | |
| Jefferson Shreve | Sale | 2025-05-12 | 2025-06-22 | |
| Ro Khanna | Sale | 2025-04-23 | 2025-05-12 | |
| Josh Gottheimer | Sale | 2025-04-09 | 2025-05-14 | |
| Julie Johnson | Sale | 2025-04-07 | 2025-05-14 | |
| Byron Donalds | Purchase | 2025-03-20 | 2025-04-14 | |
| Sheri Biggs | Sale | 2025-03-19 | 2025-10-05 | |
| Julie Johnson | Purchase | 2025-02-24 | 2025-03-12 | |
| Ro Khanna | Purchase | 2025-02-19 | 2025-03-06 | |
| Julie Johnson | Purchase | 2025-02-14 | 2025-03-12 | |
| Julie Johnson | Purchase | 2025-01-24 | 2025-02-12 | |
| Ro Khanna | Purchase | 2025-01-22 | 2025-02-06 | |
| Ro Khanna | Sale | 2025-01-17 | 2025-02-06 | |
| Ro Khanna | Purchase | 2024-08-05 | 2024-09-06 | |
| Josh Gottheimer | Sale | 2024-06-21 | 2024-07-09 | |
| John James | Sale | 2024-05-02 | 2024-09-02 |
Don't Read the Data. Understand It.
Get alerted when Congress trades PGR.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.