Congressional Trading Activity
XOM — Congressional Trades
Which members of Congress have traded XOM, tracked by Capitol Gain and analyzed by Seylah.
45
Total Filings
20
Members Trading
21
Recent Buys
21
Recent Sells
2026-07-02
Latest Trade
Pattern Snapshot
20 members of Congress have disclosed 45 trades in XOM. The most active is Lisa McClain.
Members Trading XOM
Recent Disclosed Trades
| Member | Type | Amount | Trade Date | Disclosed |
|---|---|---|---|---|
| Kevin Hern | Exchange | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 |
| Matthew Robert Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| Gilbert Cisneros | Purchase | 2026-02-10 | 2026-03-09 | |
| Josh Gottheimer | Purchase | 2026-02-04 | 2026-03-16 | |
| Josh Gottheimer | Purchase | 2026-02-02 | 2026-03-16 | |
| Gilbert Cisneros | Sale | 2026-01-09 | 2026-02-13 | |
| John Boozman | Purchase | $1,001 - $15,000 | 2026-01-08 | 2026-02-15 |
| Lisa McClain | Sale | 2025-10-31 | 2025-11-21 | |
| Lisa McClain | Purchase | 2025-10-30 | 2025-11-21 | |
| Lisa McClain | Sale | 2025-10-30 | 2025-11-21 | |
| Valerie Hoyle | Sale | 2025-09-23 | 2025-10-10 | |
| Julie Johnson | Sale | 2025-09-16 | 2025-10-07 | |
| Dan Newhouse | Purchase | 2025-08-18 | 2025-09-17 | |
| Julie Johnson | Sale | 2025-08-14 | 2025-09-11 | |
| Julie Johnson | Sale | 2025-07-25 | 2025-08-14 | |
| Lisa McClain | Purchase | 2025-07-22 | 2025-08-13 | |
| Angus King | Purchase | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 |
| Lisa McClain | Purchase | 2025-06-24 | 2025-08-13 | |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 |
| Rob Bresnahan | Sale | 2025-05-15 | 2025-05-31 | |
| Jefferson Shreve | Sale | 2025-05-12 | 2025-06-22 | |
| Ro Khanna | Purchase | 2025-05-09 | 2025-06-10 | |
| Katie Britt | Sale (Full) | 2025-04-30 | 2026-01-26 | |
| Bruce Westerman | Sale | 2025-04-21 | 2025-05-12 | |
| Katie Britt | Purchase | 2025-04-14 | 2026-01-26 | |
| Rob Bresnahan | Purchase | 2025-04-08 | 2025-05-08 | |
| Jefferson Shreve | Purchase | 2025-04-07 | 2025-05-08 | |
| Julie Johnson | Sale | 2025-04-07 | 2025-05-14 | |
| Ro Khanna | Purchase | 2025-04-04 | 2025-05-12 | |
| Bruce Westerman | Purchase | 2025-03-03 | 2025-04-16 | |
| Rob Bresnahan | Sale | 2025-02-25 | 2025-03-27 | |
| Jefferson Shreve | Purchase | 2025-02-24 | 2025-03-09 | |
| Emily Randall | Sale | 2025-01-06 | 2025-02-11 | |
| Kevin Hern | Purchase | 2024-12-10 | 2025-01-15 | |
| Jared Moskowitz | Sale | 2024-11-08 | 2024-12-09 | |
| Valerie Hoyle | Purchase | 2024-10-29 | 2025-09-12 | |
| Greg Landsman | Sale | 2024-10-15 | 2024-11-14 | |
| Shelley Moore Capito | Sale (Partial) | 2024-07-17 | 2024-08-11 | |
| Ro Khanna | Purchase | 2024-06-24 | 2024-07-08 | |
| Ro Khanna | Purchase | 2024-06-20 | 2024-07-08 | |
| Kevin Hern | Purchase | 2024-06-10 | 2024-07-15 | |
| Greg Landsman | Sale | 2024-05-29 | 2024-08-14 | |
| Greg Landsman | Exchange | 2024-05-06 | 2025-05-13 | |
| Kevin Hern | Exchange | 2024-05-03 | 2024-06-07 | |
| Tommy Tuberville | Sale (Full) | 2024-04-30 | 2024-05-15 |
Don't Read the Data. Understand It.
Get alerted when Congress trades XOM.
Real-time notifications and Seylah signal analysis on Pro & Elite.
Free to start — no credit card required.
Start Free
Free to start — no credit card required.